Chalet Hotel Frostbite Series 2010

Guernsey Yacht Club

Results are final as of 12:10 on March 21, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 13, Scoring system: Appendix A with GYC discard system
Rank Boat Class SailNo Club HelmName CrewName PY R2   R3   R4   R5   Total Nett
1st Dorothy GP14 9147 Dave Le Page   1127 (2.0) 2.0 1.0 2.0 7.0 5.0
2nd Another Excuse FINN 49 Charles Cooper   1066 1.0 1.0 (11.0 DNC) 5.0 18.0 7.0
3rd RS FEVA XL 3098 Adam Hannah 1200 4.0 4.0 (6.0) 3.0 17.0 11.0
4th LASER 184854 Keith Le Page   1078 (7.0) 3.0 5.0 6.0 21.0 14.0
5th HOBIE TIGER 2324 Mat Atkinson James Read 689 (11.0) 6.0 2.0 10.0 DNC 29.0 18.0
6th HOBIE TIGER 1667 Ben Garnham   689 (13.0 DNF) 5.0 3.0 10.0 DNC 31.0 18.0
7th RS FEVA XL 2216 Graham Beck   1200 6.0 (11.0 DNC) 4.0 10.0 DNC 31.0 20.0
8th LASER 4.7 178324 Sam Van der Velde   1175 9.0 (11.0 DNC) 11.0 DNC 1.0 32.0 21.0
9th Vomit Comet RS 300 518 Allister Cleal   1000 3.0 8.0 DNF (11.0 DNC) 10.0 DNC 32.0 21.0
10th Wave Dancer LASER 4.7 140011 Nick Parkes   1175 10.0 (11.0 DNC) 11.0 DNC 4.0 36.0 25.0
11th RS FEVA XL 3075 George Malin 1200 5.0 (11.0 DNC) 11.0 DNC 10.0 DNC 37.0 26.0
12th RS FEVA XL 3383 David Matt 1200 8.0 (11.0 DNC) 8.0 DNF 10.0 DNC 37.0 26.0
13th     (16.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 48.0 32.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Another Excuse FINN 49 Charles Cooper   1066 67.57 1.14.22 1.0
2 Dorothy GP14 9147 Dave Le Page   1127 60.04 1.14.37 2.0
3 Vomit Comet RS 300 518 Allister Cleal   1000 66.02 1.17.02 3.0
4 RS FEVA XL 3098 Adam Hannah 1200 67.20 1.18.33 4.0
5 RS FEVA XL 3075 George Malin 1200 67.50 1.19.08 5.0
6 RS FEVA XL 2216 Graham Beck   1200 68.19 1.19.42 6.0
7 LASER 184854 Keith Le Page   1078 61.58 1.20.29 7.0
8 RS FEVA XL 3383 David Matt 1200 69.51 1.21.30 8.0
9 LASER 4.7 178324 Sam Van der Velde   1175 69.45 1.23.06 9.0
10 Wave Dancer LASER 4.7 140011 Nick Parkes   1175 72.41 1.26.36 10.0
11 HOBIE TIGER 2324 Mat Atkinson James Read 689 60.15 1.27.27 11.0
12 HOBIE TIGER 1667 Ben Garnham   689 DNF   13.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Another Excuse FINN 49 Charles Cooper   1066 1:10:44 1:28:28 1.0
2 Dorothy GP14 9147 Dave Le Page   1127 1:02:21 1:28:31 2.0
3 LASER 184854 Keith Le Page   1078 1:02:16 1:32:25 3.0
4 RS FEVA XL 3098 Adam Hannah 1200 1:10:52 1:34:29 4.0
5 HOBIE TIGER 1667 Ben Garnham   689 1:06:40 1:36:46 5.0
6 HOBIE TIGER 2324 Mat Atkinson James Read 689 1:06:41 1:36:47 6.0
7 Vomit Comet RS 300 518 Allister Cleal   1000 DNF   8.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Dorothy GP14 9147 Dave Le Page   1127 01:08:47 1:31:33 1.0
2 HOBIE TIGER 2324 Mat Atkinson James Read 689 01:03:55 1:32:46 2.0
3 HOBIE TIGER 1667 Ben Garnham   689 01:03:56 1:32:47 3.0
4 RS FEVA XL 2216 Graham Beck   1200 01:16:10 1:35:13 4.0
5 LASER 184854 Keith Le Page   1078 01:13:04 1:41:40 5.0
6 RS FEVA XL 3098 Adam Hannah 1200 01:22:04 1:42:35 6.0
7 RS FEVA XL 3383 David Matt 1200 DNF   8.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 LASER 4.7 178324 Sam Van der Velde   1175 57.10 0.48.39 1.0
2 Dorothy GP14 9147 Dave Le Page   1127 55.01 0.48.49 2.0
3 RS FEVA XL 3098 Adam Hannah 1200 59.05 0.49.14 3.0
4 Wave Dancer LASER 4.7 140011 Nick Parkes   1175 58.09 0.49.29 4.0
5 Another Excuse FINN 49 Charles Cooper   1066 53.43 0.50.23 5.0
6 LASER 184854 Keith Le Page   1078 56.01 0.51.58 6.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com