| Rank | Boat | Class | SailNo | HelmName | R1 |
|---|---|---|---|---|---|
| 1st | LASER | 1 | Dave Aslett | 1.0 | |
| 2nd | Nose Job | RS 400 | 1107 | Allister Cleal | 2.0 |
| 3rd | RS 400 | 426 | Henrik Asplund | 3.0 | |
| 4th | HOBIE TIGER | 1667 | Benn Garnham | 4.0 | |
| 5th | Mac 5 | RS 400 | 776 | Stuart Bloese | 5.0 |
| 6th | Lizzie | GP14 | 13765 | Stephen Wray | 6.0 |
| 7th | LASER | 178324 | Sam Van de Velde | 7.0 | |
| 8th | LASER | 174494 | 8.0 | ||
| 9th | LASER | 184854 | Keith Le Page | 9.0 | |
| 10th | RS FEVA XL | 2216 | Graham Beck | 10.0 | |
| 11th | LASER | 166434 | 11.0 | ||
| 12th | LASER | 114854 | 12.0 | ||
| 13th | RS FEVA XL | 3383 | 13.0 | ||
| 14th | RS FEVA XL | 3075 | 14.0 | ||
| 15th | Yet Another Excuse | FINN | 49 | Charles Cooper | 18.0 DNF |
| 15th | Dorothy | GP14 | 9147 | Dave le Page | 18.0 DNF |
| 15th | LASER 4000 | 4574 | Laurie Watson | 18.0 DNF |
Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/