Randalls Summer Series 2009

Guernsey Yacht Club

Results as of 20:59 on July 15, 2009

Slow handicap Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName PY R1 R2 R4 R6 R7 Total Nett
1st Slow handicap Lizzie 13765 Steven Wray 1127 2.0 (6.0) 6.0 3.0 2.0 19.0 13.0
2nd Slow handicap 176333 Daniel Wray 1101 5.0 (23.0 DNC) 5.0 5.0 DNF 1.0 39.0 16.0
3rd Slow handicap 174494 Charlie Bangor-Jones 1078 8.0 4.0 8.0 (23.0 DNC) 3.0 46.0 23.0
4th Slow handicap Another Excuse 49 Charles Cooper 1066 1.0 1.0 3.0 (23.0 DNC) 23.0 DNC 51.0 28.0
5th Slow handicap 13858 Brain Parkin 1127 6.0 5.0 11.0 DNF (23.0 DNC) 8.0 DNF 53.0 30.0
6th Slow handicap 178343 Jamie Hamilton 1078 3.0 3.0 4.0 (23.0 DNC) 23.0 DNC 56.0 33.0
7th Slow handicap 184854 Keith Le Page 1101 (23.0 DNC) 12.0 DNF 23.0 DNC 2.0 4.0 64.0 41.0
8th Slow handicap 3383 G Beck 1200 9.0 (23.0 DNC) 7.0 23.0 DNC 8.0 DNF 70.0 47.0
9th Slow handicap 158159 Chris Dorey 1078 (23.0 DNC) 23.0 DNC 2.0 1.0 23.0 DNC 72.0 49.0
10th Slow handicap 1 Dave Aslett 1078 4.0 (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 74.0 51.0
11th Slow handicap 178296 Peter Atkinson 1078 15.0 DNF 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 86.0 63.0
12th Slow handicap 12987 Steve Rickard 1127 (23.0 DNC) 7.0 23.0 DNC 23.0 DNC 23.0 DNC 99.0 76.0
13th Slow handicap 139142 Fee not paid 1101 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 99.0 76.0
14th Slow handicap BOB 175620 Simon Rowe 1101 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 8.0 DNF 100.0 77.0
15th Slow handicap 2735 Simon Rivers 1089 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 102.0 79.0
16th Slow handicap 39543   1087 (23.0 DNC) 23.0 DNC 11.0 DNF 23.0 DNC 23.0 DNC 103.0 80.0
17th Slow handicap Feva2 Feva Too 1200 (23.0 DNC) 12.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 104.0 81.0
17th Slow handicap 3098   1200 (23.0 DNC) 12.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 104.0 81.0
17th Slow handicap 3075   1200 (23.0 DNC) 12.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 104.0 81.0
20th Slow handicap 175789 Tim Martin 1101 15.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 107.0 84.0
20th Slow handicap Snoopy 178322 Adam Reed 1078 15.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 107.0 84.0
20th Slow handicap Dorothy 9147 Dave Le Page 1127 15.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 107.0 84.0

R1 - Slow handicap Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Another Excuse 49 Charles Cooper 1066 01:10:10 1:05:49 1.0
2 Slow handicap Lizzie 13765 Steven Wray 1127 01:18:25 1:09:35 2.0
3 Slow handicap 178343 Jamie Hamilton 1078 01:18:45 1:13:03 3.0
4 Slow handicap 1 Dave Aslett 1078 01:19:00 1:13:17 4.0
5 Slow handicap 176333 Daniel Wray 1101 01:21:24 1:13:56 5.0
6 Slow handicap 13858 Brain Parkin 1127 01:24:44 1:15:11 6.0
7 Slow handicap 139142 Fee not paid 1101 01:23:25 1:15:46 7.0
8 Slow handicap 174494 Charlie Bangor-Jones 1078 01:22:14 1:16:17 8.0
9 Slow handicap 3383 G Beck 1200 01:31:59 1:16:39 9.0
10 Slow handicap 2735 Simon Rivers 1089 01:47:37 1:38:49 10.0
11 Slow handicap 178296 Peter Atkinson 1078 DNF   15.0
11 Slow handicap 175789 Tim Martin 1101 DNF   15.0
11 Slow handicap Snoopy 178322 Adam Reed 1078 DNF   15.0
11 Slow handicap Dorothy 9147 Dave Le Page 1127 DNF   15.0

R2 - Slow handicap Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Another Excuse 49 Charles Cooper 1066 1:05:35 1:01:31 1.0
2 Slow handicap 178296 Peter Atkinson 1078 1:16:19 1:10:48 2.0
3 Slow handicap 178343 Jamie Hamilton 1078 1:17:07 1:11:32 3.0
4 Slow handicap 174494 Charlie Bangor-Jones 1078 1:17:17 1:11:41 4.0
5 Slow handicap 13858 Brain Parkin 1127 1:23:59 1:14:31 5.0
6 Slow handicap Lizzie 13765 Steven Wray 1127 1:32:43 1:22:16 6.0
7 Slow handicap 12987 Steve Rickard 1127 1:47:05 1:35:01 7.0
8 Slow handicap 184854 Keith Le Page 1101 DNF   12.0
8 Slow handicap Feva2 Feva Too 1200 DNF   12.0
8 Slow handicap 3098   1200 DNF   12.0
8 Slow handicap 3075   1200 DNF   12.0

R4 - Slow handicap Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap 1 Dave Aslett 1078 00:52:35 0:48:47 1.0
2 Slow handicap 158159 Chris Dorey 1078 00:52:46 0:48:57 2.0
3 Slow handicap Another Excuse 49 Charles Cooper 1066 00:53:43 0:50:23 3.0
4 Slow handicap 178343 Jamie Hamilton 1078 00:55:11 0:51:11 4.0
5 Slow handicap 176333 Daniel Wray 1101 00:56:23 0:51:13 5.0
6 Slow handicap Lizzie 13765 Steven Wray 1127 00:58:14 0:51:40 6.0
7 Slow handicap 3383 G Beck 1200 01:02:07 0:51:46 7.0
8 Slow handicap 174494 Charlie Bangor-Jones 1078 01:00:35 0:56:12 8.0
9 Slow handicap 13858 Brain Parkin 1127 DNF   11.0
9 Slow handicap 39543   1087 DNF   11.0

R6 - Slow handicap Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap 158159 Chris Dorey 1078 1:05:54 1:01:08 1.0
2 Slow handicap 184854 Keith Le Page 1101 1:15:17 1:08:23 2.0
3 Slow handicap Lizzie 13765 Steven Wray 1127 1:17:17 1:08:34 3.0
4 Slow handicap 176333 Daniel Wray 1101 DNF   5.0

R7 - Slow handicap Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap 176333 Daniel Wray 1101 0:53.12 0:48:19 1.0
2 Slow handicap Lizzie 13765 Steven Wray 1127 1:00:55 0:54:03 2.0
3 Slow handicap 174494 Charlie Bangor-Jones 1078 0:59:36 0:55:17 3.0
4 Slow handicap 184854 Keith Le Page 1101 1:56:46 1:46:03 4.0
5 Slow handicap 13858 Brain Parkin 1127 DNF   8.0
5 Slow handicap 3383 G Beck 1200 DNF   8.0
5 Slow handicap BOB 175620 Simon Rowe 1101 DNF   8.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com