Tricky Tuesday Evening Shenanigans

Guernsey Yacht Club

Results as of 20:23 on September 8, 2009

Fast handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Fast handicap Mac 5 776 Stuart Bloese 952 (6.0 DNC) 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 15.0 7.0
2nd Fast handicap Can't be RS 513 Allister Cleal 952 (3.0 DNF) (3.0) 2.0 2.0 3.0 DNF 1.0 1.0 2.0 17.0 11.0
3rd Fast handicap Zoomers 426 Peter Van De Velt 952 1.0 2.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 33.0 21.0
4th Fast handicap Hobie Cow 106929 Benn Garnham 779 (6.0 DNC) 5.0 (6.0 DNF) 6.0 DNC 6.0 DNC 3.0 4.0 DNF 6.0 DNC 42.0 30.0
5th Fast handicap Red Mullet 797 Simon Watson 952 (6.0 DNC) 4.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 44.0 32.0

Slow handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Slow handicap Another Excuse 49 DLP / Charles Cooper 1066 (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 (22.0 DNC) 31.0 7.0
2nd Slow handicap 176333 Daniel Wray 1101 1.0 3.0 (8.0 DNF) 3.0 2.0 (4.0) 2.0 2.0 25.0 13.0
3rd Slow handicap 186718 Martin Boyde 1078 3.0 2.0 8.0 DNF 4.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 87.0 43.0
4th Slow handicap Bob 175620R Simon Rowe 1101 (22.0 DNC) 6.0 8.0 DNF 8.0 5.0 7.0 9.0 (22.0 DNC) 87.0 43.0
5th Slow handicap Feva 2 3098   1200 (22.0 DNC) 4.0 2.0 5.0 6.0 (22.0 DNC) 22.0 DNC 6.0 89.0 45.0
6th Slow handicap Lizzie 13765 Steven Wray 1127 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 6.0 3.0 104.0 60.0
7th Slow handicap 12987 Steve Rickards 1127 (22.0 DNC) 5.0 8.0 DNF (22.0 DNC) 22.0 DNC 9.0 8.0 11.0 107.0 63.0
8th Slow handicap Feva 1 3075   1200 (22.0 DNC) 7.0 3.0 (22.0 DNC) 22.0 DNC 8.0 5.0 22.0 DNC 111.0 67.0
9th Slow handicap 2735 Simon Rivers 1089 (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 9.0 10.0 10.0 22.0 DNC 126.0 82.0
10th Slow handicap 13858   1127 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 7.0 4.0 127.0 83.0
11th Slow handicap 158159 Chris Dorey 1078 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 3.0 22.0 DNC 136.0 92.0
12th Slow handicap Dorothy 9147 Dave Le Page 1127 (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 137.0 93.0
13th Slow handicap iom2 Bill Clark 1078 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 4.0 22.0 DNC 141.0 97.0
14th Slow handicap ? 176439 ? 1078 (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 145.0 101.0
15th Slow handicap ? iow4 ? 1101 (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 147.0 103.0
16th Slow handicap 1 Dave Aslett 1078 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 155.0 111.0
17th Slow handicap 184854 Keith Le Page 1101 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 159.0 115.0
18th Slow handicap 4.7 184854   1175 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 161.0 117.0
19th Slow handicap 140011 Nick Parkes 1175 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 162.0 118.0
20th Slow handicap Feva Too 3383   1200 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 163.0 119.0
21st Slow handicap Bob Again 175620F Simon Rowe 1078 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 164.0 120.0

R1 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Zoomers 426 Peter Van De Velt 952 1:0:50 1:03:54 1.0
2 Fast handicap Can't be RS 513 Allister Cleal 952 DNF   3.0
3 Fast handicap Mac 5 776 Stuart Bloese 952 DNC   6.0
3 Fast handicap Hobie Cow 106929 Benn Garnham 779 DNC   6.0
3 Fast handicap Red Mullet 797 Simon Watson 952 DNC   6.0

R2 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Mac 5 776 Stuart Bloese 952 00:19:23 0:20:22 1.0
2 Fast handicap Zoomers 426 Peter Van De Velt 952 00:23:18 0:24:28 2.0
3 Fast handicap Can't be RS 513 Allister Cleal 952 00:24:47 0:26:02 3.0
4 Fast handicap Red Mullet 797 Simon Watson 952 00:25:12 0:26:28 4.0
5 Fast handicap Hobie Cow 106929 Benn Garnham 779 00:24:14 0:31:06 5.0

R3 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Mac 5 776 Stuart Bloese 952 00:28:21 0:29:47 1.0
2 Fast handicap Can't be RS 513 Allister Cleal 952 00:28:33 0:29:59 2.0
3 Fast handicap Zoomers 426 Peter Van De Velt 952 00:29:00 0:30:28 3.0
4 Fast handicap Red Mullet 797 Simon Watson 952 00:29:05 0:30:33 4.0
5 Fast handicap Hobie Cow 106929 Benn Garnham 779 DNF   6.0

R4 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Mac 5 776 Stuart Bloese 952 37.55 0.39.50 1.0
2 Fast handicap Can't be RS 513 Allister Cleal 952 38.2 0.39.57 2.0
3 Fast handicap Zoomers 426 Peter Van De Velt 952 DNC   6.0
3 Fast handicap Hobie Cow 106929 Benn Garnham 779 DNC   6.0
3 Fast handicap Red Mullet 797 Simon Watson 952 DNC   6.0

R5 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Mac 5 776 Stuart Bloese 952 25.37 0.26.54 1.0
2 Fast handicap Can't be RS 513 Allister Cleal 952 DNF   3.0
3 Fast handicap Zoomers 426 Peter Van De Velt 952 DNC   6.0
3 Fast handicap Hobie Cow 106929 Benn Garnham 779 DNC   6.0
3 Fast handicap Red Mullet 797 Simon Watson 952 DNC   6.0

R6 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Can't be RS 513 Allister Cleal 952 36.09 0.37.58 1.0
2 Fast handicap Mac 5 776 Stuart Bloese 952 37.17 0.39.10 2.0
3 Fast handicap Hobie Cow 106929 Benn Garnham 779 36.55 0.47.23 3.0
4 Fast handicap Zoomers 426 Peter Van De Velt 952 DNC   6.0
4 Fast handicap Red Mullet 797 Simon Watson 952 DNC   6.0

R7 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Can't be RS 513 Allister Cleal 952 13.18 0.13.58 1.0
2 Fast handicap Mac 5 776 Stuart Bloese 952 13.20 0.14.00 2.0
3 Fast handicap Hobie Cow 106929 Benn Garnham 779 DNF   4.0
4 Fast handicap Zoomers 426 Peter Van De Velt 952 DNC   6.0
4 Fast handicap Red Mullet 797 Simon Watson 952 DNC   6.0

R8 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Mac 5 776 Stuart Bloese 952 23.40 0.24.52 1.0
2 Fast handicap Can't be RS 513 Allister Cleal 952 24.17 0.25.30 2.0
3 Fast handicap Zoomers 426 Peter Van De Velt 952 24.18 0.25.32 3.0
4 Fast handicap Hobie Cow 106929 Benn Garnham 779 DNC   6.0
4 Fast handicap Red Mullet 797 Simon Watson 952 DNC   6.0

R1 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap 176333 Daniel Wray 1101 0:50:15 0:45:38 1.0
2 Slow handicap Another Excuse 49 DLP / Charles Cooper 1066 0:51:05 0:47:55 2.0
3 Slow handicap 186718 Martin Boyde 1078 0:52:00 0:48:14 3.0
4 Slow handicap Lizzie 13765 Steven Wray 1127 0:57:45 0:51:15 4.0
5 Slow handicap Bob 175620R Simon Rowe 1101 DNC   22.0
5 Slow handicap Feva 2 3098   1200 DNC   22.0
5 Slow handicap 12987 Steve Rickards 1127 DNC   22.0
5 Slow handicap Feva 1 3075   1200 DNC   22.0
5 Slow handicap 2735 Simon Rivers 1089 DNC   22.0
5 Slow handicap 13858   1127 DNC   22.0
5 Slow handicap 158159 Chris Dorey 1078 DNC   22.0
5 Slow handicap Dorothy 9147 Dave Le Page 1127 DNC   22.0
5 Slow handicap iom2 Bill Clark 1078 DNC   22.0
5 Slow handicap ? 176439 ? 1078 DNC   22.0
5 Slow handicap ? iow4 ? 1101 DNC   22.0
5 Slow handicap 1 Dave Aslett 1078 DNC   22.0
5 Slow handicap 184854 Keith Le Page 1101 DNC   22.0
5 Slow handicap 4.7 184854   1175 DNC   22.0
5 Slow handicap 140011 Nick Parkes 1175 DNC   22.0
5 Slow handicap Feva Too 3383   1200 DNC   22.0
5 Slow handicap Bob Again 175620F Simon Rowe 1078 DNC   22.0

R2 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Another Excuse 49 DLP / Charles Cooper 1066 00:22:12 0:20:50 1.0
2 Slow handicap 186718 Martin Boyde 1078 00:23:00 0:21:20 2.0
3 Slow handicap 176333 Daniel Wray 1101 00:23:50 0:21:39 3.0
4 Slow handicap Feva 2 3098   1200 00:28:26 0:23:42 4.0
5 Slow handicap 12987 Steve Rickards 1127 00:29:11 0:25:54 5.0
6 Slow handicap Bob 175620R Simon Rowe 1101 00:30:33 0:27:45 6.0
7 Slow handicap Feva 1 3075   1200 00:34:21 0:28:38 7.0
8 Slow handicap Lizzie 13765 Steven Wray 1127 DNC   22.0
8 Slow handicap 2735 Simon Rivers 1089 DNC   22.0
8 Slow handicap 13858   1127 DNC   22.0
8 Slow handicap 158159 Chris Dorey 1078 DNC   22.0
8 Slow handicap Dorothy 9147 Dave Le Page 1127 DNC   22.0
8 Slow handicap iom2 Bill Clark 1078 DNC   22.0
8 Slow handicap ? 176439 ? 1078 DNC   22.0
8 Slow handicap ? iow4 ? 1101 DNC   22.0
8 Slow handicap 1 Dave Aslett 1078 DNC   22.0
8 Slow handicap 184854 Keith Le Page 1101 DNC   22.0
8 Slow handicap 4.7 184854   1175 DNC   22.0
8 Slow handicap 140011 Nick Parkes 1175 DNC   22.0
8 Slow handicap Feva Too 3383   1200 DNC   22.0
8 Slow handicap Bob Again 175620F Simon Rowe 1078 DNC   22.0

R3 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Another Excuse 49 DLP / Charles Cooper 1066 00:30:22 0:28:29 1.0
2 Slow handicap Feva 2 3098   1200 00:34:28 0:28:43 2.0
3 Slow handicap Feva 1 3075   1200 00:46:00 0:38:20 3.0
4 Slow handicap 176333 Daniel Wray 1101 DNF   8.0
4 Slow handicap 186718 Martin Boyde 1078 DNF   8.0
4 Slow handicap Bob 175620R Simon Rowe 1101 DNF   8.0
4 Slow handicap 12987 Steve Rickards 1127 DNF   8.0
8 Slow handicap Lizzie 13765 Steven Wray 1127 DNC   22.0
8 Slow handicap 2735 Simon Rivers 1089 DNC   22.0
8 Slow handicap 13858   1127 DNC   22.0
8 Slow handicap 158159 Chris Dorey 1078 DNC   22.0
8 Slow handicap Dorothy 9147 Dave Le Page 1127 DNC   22.0
8 Slow handicap iom2 Bill Clark 1078 DNC   22.0
8 Slow handicap ? 176439 ? 1078 DNC   22.0
8 Slow handicap ? iow4 ? 1101 DNC   22.0
8 Slow handicap 1 Dave Aslett 1078 DNC   22.0
8 Slow handicap 184854 Keith Le Page 1101 DNC   22.0
8 Slow handicap 4.7 184854   1175 DNC   22.0
8 Slow handicap 140011 Nick Parkes 1175 DNC   22.0
8 Slow handicap Feva Too 3383   1200 DNC   22.0
8 Slow handicap Bob Again 175620F Simon Rowe 1078 DNC   22.0

R4 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Another Excuse 49 DLP / Charles Cooper 1066 27.40 0.25.57 1.0
2 Slow handicap Dorothy 9147 Dave Le Page 1127 30.26 0.27.00 2.0
3 Slow handicap 176333 Daniel Wray 1101 29.45 0.27.01 3.0
4 Slow handicap 186718 Martin Boyde 1078 30.36 0.28.23 4.0
5 Slow handicap Feva 2 3098   1200 35.36 0.29.40 5.0
6 Slow handicap ? 176439 ? 1078 33.09 0.30.45 6.0
7 Slow handicap ? iow4 ? 1101 34.48 0.31.36 7.0
8 Slow handicap Bob 175620R Simon Rowe 1101 36.16 0.32.56 8.0
9 Slow handicap 2735 Simon Rivers 1089 36.05 0.33.08 9.0
10 Slow handicap Lizzie 13765 Steven Wray 1127 DNC   22.0
10 Slow handicap 12987 Steve Rickards 1127 DNC   22.0
10 Slow handicap Feva 1 3075   1200 DNC   22.0
10 Slow handicap 13858   1127 DNC   22.0
10 Slow handicap 158159 Chris Dorey 1078 DNC   22.0
10 Slow handicap iom2 Bill Clark 1078 DNC   22.0
10 Slow handicap 1 Dave Aslett 1078 DNC   22.0
10 Slow handicap 184854 Keith Le Page 1101 DNC   22.0
10 Slow handicap 4.7 184854   1175 DNC   22.0
10 Slow handicap 140011 Nick Parkes 1175 DNC   22.0
10 Slow handicap Feva Too 3383   1200 DNC   22.0
10 Slow handicap Bob Again 175620F Simon Rowe 1078 DNC   22.0

R5 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Another Excuse 49 DLP / Charles Cooper 1066 27.35 0.25.53 1.0
2 Slow handicap 176333 Daniel Wray 1101 28.54 0.26.15 2.0
3 Slow handicap Dorothy 9147 Dave Le Page 1127 29.49 0.26.27 3.0
4 Slow handicap 186718 Martin Boyde 1078 28.51 0.26.46 4.0
5 Slow handicap Bob 175620R Simon Rowe 1101 31.56 0.29.00 5.0
6 Slow handicap Feva 2 3098   1200 34.59 0.29.09 6.0
7 Slow handicap ? 176439 ? 1078 33.09 0.30.45 7.0
8 Slow handicap ? iow4 ? 1101 35.49 0.32.32 8.0
9 Slow handicap 2735 Simon Rivers 1089 35.57 0.33.01 9.0
10 Slow handicap Lizzie 13765 Steven Wray 1127 DNC   22.0
10 Slow handicap 12987 Steve Rickards 1127 DNC   22.0
10 Slow handicap Feva 1 3075   1200 DNC   22.0
10 Slow handicap 13858   1127 DNC   22.0
10 Slow handicap 158159 Chris Dorey 1078 DNC   22.0
10 Slow handicap iom2 Bill Clark 1078 DNC   22.0
10 Slow handicap 1 Dave Aslett 1078 DNC   22.0
10 Slow handicap 184854 Keith Le Page 1101 DNC   22.0
10 Slow handicap 4.7 184854   1175 DNC   22.0
10 Slow handicap 140011 Nick Parkes 1175 DNC   22.0
10 Slow handicap Feva Too 3383   1200 DNC   22.0
10 Slow handicap Bob Again 175620F Simon Rowe 1078 DNC   22.0

R6 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap 158159 Chris Dorey 1078 26.10 0.24.16 1.0
2 Slow handicap Another Excuse 49 DLP / Charles Cooper 1066 26.03 0.24.26 2.0
3 Slow handicap Lizzie 13765 Steven Wray 1127 28.18 0.25.07 3.0
4 Slow handicap 176333 Daniel Wray 1101 27.42 0.25.10 4.0
5 Slow handicap iom2 Bill Clark 1078 27.30 0.25.31 5.0
6 Slow handicap 13858   1127 29.28 0.26.09 6.0
7 Slow handicap Bob 175620R Simon Rowe 1101 30.29 0.27.41 7.0
8 Slow handicap Feva 1 3075   1200 33.28 0.27.53 8.0
9 Slow handicap 12987 Steve Rickards 1127 33.46 0.29.58 9.0
10 Slow handicap 2735 Simon Rivers 1089 33.57 0.31.11 10.0
11 Slow handicap 186718 Martin Boyde 1078 DNC   22.0
11 Slow handicap Feva 2 3098   1200 DNC   22.0
11 Slow handicap Dorothy 9147 Dave Le Page 1127 DNC   22.0
11 Slow handicap ? 176439 ? 1078 DNC   22.0
11 Slow handicap ? iow4 ? 1101 DNC   22.0
11 Slow handicap 1 Dave Aslett 1078 DNC   22.0
11 Slow handicap 184854 Keith Le Page 1101 DNC   22.0
11 Slow handicap 4.7 184854   1175 DNC   22.0
11 Slow handicap 140011 Nick Parkes 1175 DNC   22.0
11 Slow handicap Feva Too 3383   1200 DNC   22.0
11 Slow handicap Bob Again 175620F Simon Rowe 1078 DNC   22.0

R7 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Another Excuse 49 DLP / Charles Cooper 1066 13.32 0.12.42 1.0
2 Slow handicap 176333 Daniel Wray 1101 14.07 0.12.49 2.0
3 Slow handicap 158159 Chris Dorey 1078 14.02 0.13.01 3.0
4 Slow handicap iom2 Bill Clark 1078 17.06 0.15.52 4.0
5 Slow handicap Feva 1 3075   1200 19.11 0.15.59 5.0
6 Slow handicap Lizzie 13765 Steven Wray 1127 18.22 0.16.18 6.0
7 Slow handicap 13858   1127 18.44 0.16.37 7.0
8 Slow handicap 12987 Steve Rickards 1127 20.14 0.17.57 8.0
9 Slow handicap Bob 175620R Simon Rowe 1101 20.55 0.19.00 9.0
10 Slow handicap 2735 Simon Rivers 1089 22.10 0.20.21 10.0
11 Slow handicap 186718 Martin Boyde 1078 DNC   22.0
11 Slow handicap Feva 2 3098   1200 DNC   22.0
11 Slow handicap Dorothy 9147 Dave Le Page 1127 DNC   22.0
11 Slow handicap ? 176439 ? 1078 DNC   22.0
11 Slow handicap ? iow4 ? 1101 DNC   22.0
11 Slow handicap 1 Dave Aslett 1078 DNC   22.0
11 Slow handicap 184854 Keith Le Page 1101 DNC   22.0
11 Slow handicap 4.7 184854   1175 DNC   22.0
11 Slow handicap 140011 Nick Parkes 1175 DNC   22.0
11 Slow handicap Feva Too 3383   1200 DNC   22.0
11 Slow handicap Bob Again 175620F Simon Rowe 1078 DNC   22.0

R8 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap 1 Dave Aslett 1078 17.28 0.16.12 1.0
2 Slow handicap 176333 Daniel Wray 1101 18.18 0.16.37 2.0
3 Slow handicap Lizzie 13765 Steven Wray 1127 19.56 0.17.41 3.0
4 Slow handicap 13858   1127 20.10 0.17.54 4.0
5 Slow handicap 184854 Keith Le Page 1101 20.01 0.18.11 5.0
6 Slow handicap Feva 2 3098   1200 21.52 0.18.13 6.0
7 Slow handicap 4.7 184854   1175 21.51 0.18.36 7.0
8 Slow handicap 140011 Nick Parkes 1175 21.52 0.18.37 8.0
9 Slow handicap Feva Too 3383   1200 22.22 0.18.38 9.0
10 Slow handicap Bob Again 175620F Simon Rowe 1078 21.07 0.19.35 10.0
11 Slow handicap 12987 Steve Rickards 1127 22.45 0.20.11 11.0
12 Slow handicap Another Excuse 49 DLP / Charles Cooper 1066 DNC   22.0
12 Slow handicap 186718 Martin Boyde 1078 DNC   22.0
12 Slow handicap Bob 175620R Simon Rowe 1101 DNC   22.0
12 Slow handicap Feva 1 3075   1200 DNC   22.0
12 Slow handicap 2735 Simon Rivers 1089 DNC   22.0
12 Slow handicap 158159 Chris Dorey 1078 DNC   22.0
12 Slow handicap Dorothy 9147 Dave Le Page 1127 DNC   22.0
12 Slow handicap iom2 Bill Clark 1078 DNC   22.0
12 Slow handicap ? 176439 ? 1078 DNC   22.0
12 Slow handicap ? iow4 ? 1101 DNC   22.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com