Tuborg Championship Weekend 2009

Guernsey Yacht Club

Results are final as of 20:09 on September 8, 2009

Fast handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Fast handicap Can't be RS 513 Danny Wray / Dave Aslett 952 1.0 1.0 (2.0) 2.0 (4.0) 1.0 11.0 5.0
2nd Fast handicap Hobie Cow 106929 Benn Garnham 779 (4.0) (2.0) 1.0 1.0 1.0 2.0 11.0 5.0
3rd Fast handicap Mac 5 776 Stuart Bloese 952 2.0 (4.0) (4.0) 3.0 2.0 3.0 18.0 10.0
4th Fast handicap 4574 Laurie Watson 908 3.0 3.0 3.0 (4.0) 3.0 (4.0) 20.0 12.0

Slow handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Slow handicap Lizzie 13765 Steven Wray 1127 (5.0) 1.0 1.0 1.0 2.0 (3.0) 13.0 5.0
2nd Slow handicap Vomit Comet 518 Allister Cleal 1000 1.0 3.0 (6.0) (6.0) 1.0 2.0 19.0 7.0
3rd Slow handicap Dorothy 9147 Dave Le Page 1127 (3.0) 2.0 (4.0) 2.0 3.0 1.0 15.0 8.0
4th Slow handicap 184854 Keith Le Page 1101 2.0 (4.0) 2.0 3.0 (4.0) 4.0 19.0 11.0
5th Slow handicap 186718 Martin Boyde 1078 4.0 5.0 5.0 4.0 (10.0 DNC) (10.0 DNC) 38.0 18.0
6th Slow handicap Bob 175620 Simon Rowe 1078 6.0 (7.0) 3.0 (7.0) 5.0 5.0 33.0 19.0
7th Slow handicap 12987 Steve Rickards 1127 (8.0 DNF) 6.0 (7.0) 5.0 6.0 6.0 38.0 23.0

R1 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Can't be RS 513 Danny Wray / Dave Aslett 952 21.23 0.22.28 1.0
2 Fast handicap Mac 5 776 Stuart Bloese 952 22.12 0.23.19 2.0
3 Fast handicap 4574 Laurie Watson 908 21.50 0.24.03 3.0
4 Fast handicap Hobie Cow 106929 Benn Garnham 779 19.14 0.24.41 4.0

R2 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Can't be RS 513 Danny Wray / Dave Aslett 952 18.00 0.18.54 1.0
2 Fast handicap Hobie Cow 106929 Benn Garnham 779 15.34 0.19.59 2.0
3 Fast handicap 4574 Laurie Watson 908 18.21 0.20.13 3.0
4 Fast handicap Mac 5 776 Stuart Bloese 952 20.56 0.21.59 4.0

R3 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Hobie Cow 106929 Benn Garnham 779 12.29 0.16.01 1.0
2 Fast handicap Can't be RS 513 Danny Wray / Dave Aslett 952 17.00 0.17.51 2.0
3 Fast handicap 4574 Laurie Watson 908 17.48 0.19.36 3.0
4 Fast handicap Mac 5 776 Stuart Bloese 952 18.44 0.19.41 4.0

R4 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Hobie Cow 106929 Benn Garnham 779 14.40 0.18.50 1.0
2 Fast handicap Can't be RS 513 Danny Wray / Dave Aslett 952 19.56 0.20.56 2.0
3 Fast handicap Mac 5 776 Stuart Bloese 952 20.56 0.21.59 3.0
4 Fast handicap 4574 Laurie Watson 908 20.10 0.22.13 4.0

R5 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Hobie Cow 106929 Benn Garnham 779 29.44 0.38.10 1.0
2 Fast handicap Mac 5 776 Stuart Bloese 952 37.04 0.38.56 2.0
3 Fast handicap 4574 Laurie Watson 908 35.31 0.39.07 3.0
4 Fast handicap Can't be RS 513 Danny Wray / Dave Aslett 952 39.16 0.41.15 4.0

R6 - Fast handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Fast handicap Can't be RS 513 Danny Wray / Dave Aslett 952 33.34 0.35.16 1.0
2 Fast handicap Hobie Cow 106929 Benn Garnham 779 27.44 0.35.36 2.0
3 Fast handicap Mac 5 776 Stuart Bloese 952 34.23 0.36.07 3.0
4 Fast handicap 4574 Laurie Watson 908 34.46 0.38.17 4.0

R1 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Vomit Comet 518 Allister Cleal 1000 16.20 0.16.20 1.0
2 Slow handicap 184854 Keith Le Page 1101 19.24 0.17.37 2.0
3 Slow handicap Dorothy 9147 Dave Le Page 1127 20.43 0.18.23 3.0
4 Slow handicap 186718 Martin Boyde 1078 19.54 0.18.28 4.0
5 Slow handicap Lizzie 13765 Steven Wray 1127 20.53 0.18.32 5.0
6 Slow handicap Bob 175620 Simon Rowe 1078 21.25 0.19.52 6.0
7 Slow handicap 12987 Steve Rickards 1127 DNF   8.0

R2 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Lizzie 13765 Steven Wray 1127 20.23 0.18.05 1.0
2 Slow handicap Dorothy 9147 Dave Le Page 1127 20.24 0.18.06 2.0
3 Slow handicap Vomit Comet 518 Allister Cleal 1000 18.49 0.18.49 3.0
4 Slow handicap 184854 Keith Le Page 1101 20.46 0.18.52 4.0
5 Slow handicap 186718 Martin Boyde 1078 20.28 0.18.59 5.0
6 Slow handicap 12987 Steve Rickards 1127 21.55 0.19.27 6.0
7 Slow handicap Bob 175620 Simon Rowe 1078 22.16 0.20.39 7.0

R3 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Lizzie 13765 Steven Wray 1127 19.31 0.17.19 1.0
2 Slow handicap 184854 Keith Le Page 1101 19.34 0.17.46 2.0
3 Slow handicap Bob 175620 Simon Rowe 1078 19.15 0.17.51 3.0
4 Slow handicap Dorothy 9147 Dave Le Page 1127 20.19 0.18.02 4.0
5 Slow handicap 186718 Martin Boyde 1078 20.13 0.18.45 5.0
6 Slow handicap Vomit Comet 518 Allister Cleal 1000 18.49 0.18.49 6.0
7 Slow handicap 12987 Steve Rickards 1127 24.23 0.21.38 7.0

R4 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Lizzie 13765 Steven Wray 1127 20.33 0.18.14 1.0
2 Slow handicap Dorothy 9147 Dave Le Page 1127 20.41 0.18.21 2.0
3 Slow handicap 184854 Keith Le Page 1101 20.59 0.19.04 3.0
4 Slow handicap 186718 Martin Boyde 1078 20.50 0.19.20 4.0
5 Slow handicap 12987 Steve Rickards 1127 22.17 0.19.46 5.0
6 Slow handicap Vomit Comet 518 Allister Cleal 1000 20.06 0.20.06 6.0
7 Slow handicap Bob 175620 Simon Rowe 1078 22.10 0.20.34 7.0

R5 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Vomit Comet 518 Allister Cleal 1000 19.35 0.19.35 1.0
2 Slow handicap Lizzie 13765 Steven Wray 1127 22.07 0.19.37 2.0
3 Slow handicap Dorothy 9147 Dave Le Page 1127 22.33 0.20.01 3.0
4 Slow handicap 184854 Keith Le Page 1101 22.22 0.20.19 4.0
5 Slow handicap Bob 175620 Simon Rowe 1078 22.05 0.20.29 5.0
6 Slow handicap 12987 Steve Rickards 1127 24.50 0.22.02 6.0
7 Slow handicap 186718 Martin Boyde 1078 DNC   10.0

R6 - Slow handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Elapsed Corrected Points
1 Slow handicap Dorothy 9147 Dave Le Page 1127 20.17 0.18.00 1.0
2 Slow handicap Vomit Comet 518 Allister Cleal 1000 19.00 0.19.00 2.0
3 Slow handicap Lizzie 13765 Steven Wray 1127 21.27 0.19.02 3.0
4 Slow handicap 184854 Keith Le Page 1101 21.17 0.19.20 4.0
5 Slow handicap Bob 175620 Simon Rowe 1078 20.56 0.19.25 5.0
6 Slow handicap 12987 Steve Rickards 1127 23.02 0.20.26 6.0
7 Slow handicap 186718 Martin Boyde 1078 DNC   10.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com