The Winner buys the drinks series

Guernsey Yacht Club

Results are final as of 18:25 on July 14, 2009

Overall

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:16, Scoring system:Appendix A - GYC amended
Rank Boat Class SailNo HelmName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett Notes
1st Another Excuse FINN 49 Charles Cooper 1066 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 1.0 1.0 4.0 1.0 1.0 80.0 29.0
2nd LASER 174494 Charlie Bangor-Jones 1078 (17.0 DNC) (17.0 DNC) 4.0 4.0 8.0 (9.0) 6.0 7.0 2.0 2.0 76.0 33.0
3rd RS Elite GBR60 Martin Priest 1000 (17.0 DNC) (17.0 DNC) 1.0 2.0 5.0 3.0 (17.0 DNC) 17.0 DNC 3.0 3.0 85.0 34.0
4th Vomit Comet RS 300 518 Allister Cleal 1000 8.3 OOD 8.3 OOD 3.0 3.0 (9.0) 7.0 (17.0 DNC) (17.0 DNC) 4.0 6.0 DNF 82.6 39.6
5th Isrelite RS Elite GBR40 Dave Aslett 1000 1.0 1.0 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 107.0 56.0
6th LASER 1 Dave Aslett 1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 2.0 2.0 2.0 17.0 DNC 17.0 DNC 109.0 58.0
7th LASER RADIAL 176333 Daniel Wray 1101 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 5.0 3.0 3.0 17.0 DNC 17.0 DNC 115.0 64.0
8th Sea Chunder LASER 43983 Dutch Dave 1078 11.6 OOD 11.6 OOD 6.0 8.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 6.0 DNF 116.2 65.2
9th Mac 5 RS 400 776 Stuart Bloese 952 2.0 2.0 5.0 8.0 DNS (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0
10th LASER 184854 Keith Le Page 1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 8.0 8.0 5.0 17.0 DNC 17.0 DNC 126.0 75.0
11th LASER RADIAL 139142 Chris Dravers 1101 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 6.0 7.0 6.0 17.0 DNC 17.0 DNC 128.0 77.0
12th LASER 2000 2735 Simon Rivers 1089 (17.0 DNC) (17.0 DNC) 7.0 5.0 11.0 12.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 137.0 86.0
13th LASER 178343 Jamie Hamilton 1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 1.0 17.0 DNC 17.0 DNC 141.0 90.0
14th Dorothy GP14 9147 Dave Le Page 1127 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 146.0 95.0
15th Can't be RS RS 400 513 Allister Cleal 952 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 8.0 17.0 DNC 17.0 DNC 149.0 98.0
16th LASER 170732 ??? 1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 10.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 156.0 105.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected Points Notes
1 Isrelite RS Elite GBR40 Dave Aslett 1000 51.16 0.51.16 1.0
2 Mac 5 RS 400 776 Stuart Bloese 952 49.24 0.51.53 2.0
3 Vomit Comet RS 300 518 Allister Cleal 1000 OOD   8.3
4 Sea Chunder LASER 43983 Dutch Dave 1078 OOD   11.6

R2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected Points Notes
1 Isrelite RS Elite GBR40 Dave Aslett 1000 42.43 0.42.43 1.0
2 Mac 5 RS 400 776 Stuart Bloese 952 42.33 0.44.42 2.0
3 Vomit Comet RS 300 518 Allister Cleal 1000 OOD   8.3
4 Sea Chunder LASER 43983 Dutch Dave 1078 OOD   11.6

R3

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected Points Notes
1 RS Elite GBR60 Martin Priest 1000 32.58 0.32.58 1.0
2 Isrelite RS Elite GBR40 Dave Aslett 1000 34.41 0.34.41 2.0
3 Vomit Comet RS 300 518 Allister Cleal 1000 34.56 0.34.56 3.0
4 LASER 174494 Charlie Bangor-Jones 1078 39.29 0.36.38 4.0
5 Mac 5 RS 400 776 Stuart Bloese 952 38.29 0.40.25 5.0
6 Sea Chunder LASER 43983 Dutch Dave 1078 48.04 0.44.35 6.0
7 LASER 2000 2735 Simon Rivers 1089 58.53 0.54.04 7.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected Points Notes
1 Isrelite RS Elite GBR40 Dave Aslett 1000 33. 0.33.00 1.0
2 RS Elite GBR60 Martin Priest 1000 33.43 0.33.43 2.0
3 Vomit Comet RS 300 518 Allister Cleal 1000 34.2 0.34.02 3.0
4 LASER 174494 Charlie Bangor-Jones 1078 40.36 0.37.40 4.0
5 LASER 2000 2735 Simon Rivers 1089 42.39 0.39.10 5.0
6 Sea Chunder LASER 43983 Dutch Dave 1078 DNF   8.0
6 Mac 5 RS 400 776 Stuart Bloese 952 DNS   8.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected Points Notes
1 LASER 1 Dave Aslett 1078 19.10 0.17.47 1.0
2 LASER RADIAL 176333 Daniel Wray 1101 19.56 0.18.06 2.0
3 LASER 184854 Keith Le Page 1078 19.32 0.18.07 3.0
4 Another Excuse FINN 49 Charles Cooper 1066 19.26 0.18.14 4.0
5 RS Elite GBR60 Martin Priest 1000 18.22 0.18.22 5.0
6 Dorothy GP14 9147 Dave Le Page 1127 20.47 0.18.26 6.0
7 LASER RADIAL 139142 Chris Dravers 1101 20.20 0.18.28 7.0
8 LASER 174494 Charlie Bangor-Jones 1078 19.57 0.18.30 8.0
9 Vomit Comet RS 300 518 Allister Cleal 1000 18:33 0:18:33 9.0
10 LASER 170732 ??? 1078 20.50 0.19.20 10.0
11 LASER 2000 2735 Simon Rivers 1089 24.30 0.22.30 11.0

R6

Start:Start 2, Finishes:Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected Points Notes
1 Another Excuse FINN 49 Charles Cooper 1066 46.04 0.43.13 1.0
2 LASER 1 Dave Aslett 1078 48.5 0.44.36 2.0
3 RS Elite GBR60 Martin Priest 1000 44.58 0.44.58 3.0
4 Dorothy GP14 9147 Dave Le Page 1127 51.02 0.45.17 4.0
5 LASER RADIAL 176333 Daniel Wray 1101 51.03 0.46.22 5.0
6 LASER RADIAL 139142 Chris Dravers 1101 51.08 0.46.27 6.0
7 Vomit Comet RS 300 518 Allister Cleal 1000 46.40 0.46.40 7.0
8 LASER 184854 Keith Le Page 1078 50.26 0.46.47 8.0
9 LASER 174494 Charlie Bangor-Jones 1078 51.04 0.47.22 9.0
10 LASER 170732 ??? 1078 53.24 0.49.32 10.0
11 LASER 2000 2735 Simon Rivers 1089 DNF   12.0

R7

Start:Start 2, Finishes:Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected Points Notes
1 Another Excuse FINN 49 Charles Cooper 1066 30.34 0.28.40 1.0
2 LASER 1 Dave Aslett 1078 32.31 0.30.10 2.0
3 LASER RADIAL 176333 Daniel Wray 1101 33.35 0.30.30 3.0
4 LASER 178343 Jamie Hamilton 1078 33.17 0.30.53 4.0
5 Can't be RS RS 400 513 Allister Cleal 952 30.01 0.31.32 5.0
6 LASER 174494 Charlie Bangor-Jones 1078 34.28 0.31.58 6.0
7 LASER RADIAL 139142 Chris Dravers 1101 36.31 0.33.10 7.0
8 LASER 184854 Keith Le Page 1078 36.29 0.33.51 8.0

R8

Start:Start 2, Finishes:Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected Points Notes
1 LASER 178343 Jamie Hamilton 1078 36.40 0.34.01 1.0
2 LASER 1 Dave Aslett 1078 36.53 0.34.13 2.0
3 LASER RADIAL 176333 Daniel Wray 1101 37.41 0.34.14 3.0
4 Another Excuse FINN 49 Charles Cooper 1066 36.35 0.34.19 4.0
5 LASER 184854 Keith Le Page 1078 38.55 0.36.06 5.0
6 LASER RADIAL 139142 Chris Dravers 1101 40.13 0.36.32 6.0
7 LASER 174494 Charlie Bangor-Jones 1078 40.29 0.37.33 7.0
8 Can't be RS RS 400 513 Allister Cleal 952 36.25 0.38.15 8.0

R9

Start:Start 2, Finishes:Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected Points Notes
1 Another Excuse FINN 49 Charles Cooper 1066 24.21 0.22.51 1.0
2 LASER 174494 Charlie Bangor-Jones 1078 25.12 0.23.23 2.0
3 RS Elite GBR60 Martin Priest 1000 23.42 0.23.42 3.0
4 Vomit Comet RS 300 518 Allister Cleal 1000 24.22 0.24.22 4.0
5 Sea Chunder LASER 43983 Dutch Dave 1078 29.43 0.27.34 5.0

R10

Start:Start 2, Finishes:Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Corrected Points Notes
1 Another Excuse FINN 49 Charles Cooper 1066 33.12 0.31.09 1.0
2 LASER 174494 Charlie Bangor-Jones 1078 34.22 0.31.53 2.0
3 RS Elite GBR60 Martin Priest 1000 33.49 0.33.49 3.0
4 Vomit Comet RS 300 518 Allister Cleal 1000 DNF   6.0
4 Sea Chunder LASER 43983 Dutch Dave 1078 DNF   6.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com