| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | R5 24 March 2019 |
R6 24 March 2019 |
R4 31 March 2019 |
R7 31 March 2019 10:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class D | LASER | 186718 | Dave Aslett | 1099 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 | ||
| 2nd | Class D | RS 200 | 1573 | Herick Asplund | Georgina | 1046 | 2.0 | (3.0) | 3.0 | 3.0 | 11.0 | 8.0 | |
| 3rd | Class D | 100k Out ! | RS 100 10.2 | 157 | Adam Knight | 981 | 3.0 | 4.0 | (7.0) | 7.0 | 21.0 | 14.0 | |
| 4th | Class D | Foxy Composte | RS 100 10.2 | 380 | Allister Cleal | 981 | 7.0 | 6.0 | 6.0 | (9.0) | 28.0 | 19.0 | |
| 5th | Class D | CONTENDER | 710 | Keith Le Page | 969 | (12.0) | 10.0 | 5.0 | 5.0 | 32.0 | 20.0 | ||
| 6th | Class D | LASER | 201719 | Andy Bridgman | 1099 | (18.0 DNC) | 18.0 DNC | 1.0 | 2.0 | 39.0 | 21.0 | ||
| 7th | Class D | LASER | no number | Matt Holland | 1099 | 6.0 | 7.0 | 9.0 | (11.0) | 33.0 | 22.0 | ||
| 8th | Class D | LASER 4.7 | no number | Arthur Collenette | 1207 | 4.0 | 2.0 | (18.0 DNC) | 18.0 DNC | 42.0 | 24.0 | ||
| 9th | Class D | Mac 5 | RS 400 | 776 | Elaine Mahy | Dave le Page | 942 | (8.0) | 8.0 | 8.0 | 8.0 | 32.0 | 24.0 |
| 10th | Class D | LASER RADIAL | 199492 | Emma Warner | 1142 | (18.0 DNC) | 18.0 DNC | 4.0 | 6.0 | 46.0 | 28.0 | ||
| 11th | Class D | Two One Go! | RS FEVA XL | 6543 | Peter Birch | Robert Carre | 1240 | 9.0 | 5.0 | (18.0 DNC) | 18.0 DNC | 50.0 | 32.0 |
| 12th | Class 7 | 2000 | 22232 | Steve Rickards | Mandy Rickards | 1109 | (18.0 DNC) | 18.0 DNC | 11.0 | 4.0 | 51.0 | 33.0 | |
| 13th | Class D | Mostly Harmless | RS 500 | 1090 | Stuart Bloese | Carol Bloese | 963 | 5.0 | 11.0 | (18.0 DNC) | 18.0 DNC | 52.0 | 34.0 |
| 14th | Class D | Ready Salted II | RS FEVA XL | 6203 | Tabitha Dorey | Emma Bloese | 1240 | 11.0 | 9.0 | (18.0 DNC) | 18.0 DNC | 56.0 | 38.0 |
| 15th | Class D | LASER RADIAL | 199879 | Krystow Damsel | 1142 | (18.0 DNC) | 18.0 DNC | 10.0 | 10.0 | 56.0 | 38.0 | ||
| 16th | Class D | Bubbles | RS AERO 7 | 1154 | Steve Rickards | 1065 | 10.0 | 12.0 | (18.0 DNC) | 18.0 DNC | 58.0 | 40.0 | |
| 17th | Class D | PTO | 29ER | 1829 | Joe Coutanche | Heather | 907 | (14.0) | 14.0 | 14.0 | 14.0 | 56.0 | 42.0 |
| 18th | Class D | RS 200 | 862 | Carol Anne Stapley | Richard Stapley | 1046 | (18.0 DNC) | 18.0 DNC | 13.0 | 12.0 | 61.0 | 43.0 | |
| 19th | Class D | KONA | GUE 4 | 1000 | (18.0 DNC) | 18.0 DNC | 12.0 | 13.0 | 61.0 | 43.0 | |||
| 20th | Class D | 2000 | 21673 | Ben Craddock | Anna Rivers | 1109 | 13.0 | 13.0 | (18.0 DNC) | 18.0 DNC | 62.0 | 44.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class D | LASER | 186718 | Dave Aslett | 1099 | 44.23 | 0.40.23 | 1.0 | ||||
| 2 | Class D | RS 200 | 1573 | Herick Asplund | Georgina | 1046 | 43.45 | 0.41.50 | 2.0 | |||
| 3 | Class D | 100k Out ! | RS 100 10.2 | 157 | Adam Knight | 981 | 41.04 | 0.41.52 | 3.0 | |||
| 4 | Class D | LASER 4.7 | no number | Arthur Collenette | 1207 | 01:00:00 | 51.05 | 0.42.19 | 4.0 | |||
| 5 | Class D | Mostly Harmless | RS 500 | 1090 | Stuart Bloese | Carol Bloese | 963 | 41.51 | 0.43.27 | 5.0 | ||
| 6 | Class D | LASER | no number | Matt Holland | 1099 | 48.18 | 0.43.57 | 6.0 | ||||
| 7 | Class D | Foxy Composte | RS 100 10.2 | 380 | Allister Cleal | 981 | 43.19 | 0.44.09 | 7.0 | |||
| 8 | Class D | Mac 5 | RS 400 | 776 | Elaine Mahy | Dave le Page | 942 | 42.09 | 0.44.45 | 8.0 | ||
| 9 | Class D | Two One Go! | RS FEVA XL | 6543 | Peter Birch | Robert Carre | 1240 | 55.48 | 0.45.00 | 9.0 | ||
| 10 | Class D | Bubbles | RS AERO 7 | 1154 | Steve Rickards | 1065 | 48.47 | 0.45.48 | 10.0 | |||
| 11 | Class D | Ready Salted II | RS FEVA XL | 6203 | Tabitha Dorey | Emma Bloese | 1240 | 58.23 | 0.47.05 | 11.0 | ||
| 12 | Class D | CONTENDER | 710 | Keith Le Page | 969 | 46.17 | 0.47.46 | 12.0 | ||||
| 13 | Class D | 2000 | 21673 | Ben Craddock | Anna Rivers | 1109 | 53.14 | 0.48.00 | 13.0 | |||
| 14 | Class D | PTO | 29ER | 1829 | Joe Coutanche | Heather | 907 | 44.48 | 0.49.24 | 14.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class D | LASER | 186718 | Dave Aslett | 1099 | 40.17 | 3 | 0.36.39 | 1.0 | |||
| 2 | Class D | LASER 4.7 | no number | Arthur Collenette | 1207 | 44.26 | 3 | 0.36.49 | 2.0 | |||
| 3 | Class D | RS 200 | 1573 | Herick Asplund | Georgina | 1046 | 39.12 | 3 | 0.37.29 | 3.0 | ||
| 4 | Class D | 100k Out ! | RS 100 10.2 | 157 | Adam Knight | 981 | 37.13 | 3 | 0.37.56 | 4.0 | ||
| 5 | Class D | Two One Go! | RS FEVA XL | 6543 | Peter Birch | Robert Carre | 1240 | 32.34 | 2 | 0.39.24 | 5.0 | |
| 6 | Class D | Foxy Composte | RS 100 10.2 | 380 | Allister Cleal | 981 | 39.05 | 3 | 0.39.50 | 6.0 | ||
| 7 | Class D | LASER | no number | Matt Holland | 1099 | 44.04 | 3 | 0.40.06 | 7.0 | |||
| 8 | Class D | Mac 5 | RS 400 | 776 | Elaine Mahy | Dave le Page | 942 | 38.02 | 3 | 0.40.23 | 8.0 | |
| 9 | Class D | Ready Salted II | RS FEVA XL | 6203 | Tabitha Dorey | Emma Bloese | 1240 | 33.39 | 2 | 0.40.42 | 9.0 | |
| 10 | Class D | CONTENDER | 710 | Keith Le Page | 969 | 39.40 | 3 | 0.40.56 | 10.0 | |||
| 11 | Class D | Mostly Harmless | RS 500 | 1090 | Stuart Bloese | Carol Bloese | 963 | 39.27 | 3 | 0.40.58 | 11.0 | |
| 12 | Class D | Bubbles | RS AERO 7 | 1154 | Steve Rickards | 1065 | 46.00 | 3 | 0.43.12 | 12.0 | ||
| 13 | Class D | 2000 | 21673 | Ben Craddock | Anna Rivers | 1109 | 33.09 | 2 | 0.44.50 | 13.0 | ||
| 14 | Class D | PTO | 29ER | 1829 | Joe Coutanche | Heather | 907 | 41.08 | 3 | 0.45.21 | 14.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class D | LASER | 201719 | Andy Bridgman | 1099 | 45.40 | 4 | 0.41.33 | 1.0 | |||
| 2 | Class D | LASER | 186718 | Dave Aslett | 1099 | 46.55 | 4 | 0.42.41 | 2.0 | |||
| 3 | Class D | RS 200 | 1573 | Herick Asplund | Georgina | 1046 | 46.26 | 4 | 0.44.23 | 3.0 | ||
| 4 | Class D | LASER RADIAL | 199492 | Emma Warner | 1142 | 39.31 | 3 | 0.46.08 | 4.0 | |||
| 5 | Class D | CONTENDER | 710 | Keith Le Page | 969 | 44.49 | 4 | 0.46.15 | 5.0 | |||
| 6 | Class D | Foxy Composte | RS 100 10.2 | 380 | Allister Cleal | 981 | 46.28 | 4 | 0.47.22 | 6.0 | ||
| 7 | Class D | 100k Out ! | RS 100 10.2 | 157 | Adam Knight | 981 | 47.11 | 4 | 0.48.06 | 7.0 | ||
| 8 | Class D | Mac 5 | RS 400 | 776 | Elaine Mahy | Dave le Page | 942 | 45.22 | 4 | 0.48.10 | 8.0 | |
| 9 | Class D | LASER | no number | Matt Holland | 1099 | 39.46 | 3 | 0.48.15 | 9.0 | |||
| 10 | Class D | LASER RADIAL | 199879 | Krystow Damsel | 1142 | 41.56 | 3 | 0.48.58 | 10.0 | |||
| 11 | Class 7 | 2000 | 22232 | Steve Rickards | Mandy Rickards | 1109 | 41.30 | 3 | 0.49.54 | 11.0 | ||
| 12 | Class D | KONA | GUE 4 | 1000 | 37.46 | 3 | 0.50.21 | 12.0 | ||||
| 13 | Class D | RS 200 | 862 | Carol Anne Stapley | Richard Stapley | 1046 | 39.31 | 3 | 0.50.22 | 13.0 | ||
| 14 | Class D | PTO | 29ER | 1829 | Joe Coutanche | Heather | 907 | 46.41 | 4 | 0.51.28 | 14.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class D | LASER | 186718 | Dave Aslett | 1099 | 38.01 | 3 | 0.34.36 | 1.0 | |||
| 2 | Class D | LASER | 201719 | Andy Bridgman | 1099 | 38.25 | 3 | 0.34.57 | 2.0 | |||
| 3 | Class D | RS 200 | 1573 | Herick Asplund | Georgina | 1046 | 38.16 | 3 | 0.36.35 | 3.0 | ||
| 4 | Class 7 | 2000 | 22232 | Steve Rickards | Mandy Rickards | 1109 | 28.02 | 2 | 0.37.55 | 4.0 | ||
| 5 | Class D | CONTENDER | 710 | Keith Le Page | 969 | 37.28 | 3 | 0.38.40 | 5.0 | |||
| 6 | Class D | LASER RADIAL | 199492 | Emma Warner | 1142 | 29.37 | 2 | 0.38.54 | 6.0 | |||
| 7 | Class D | 100k Out ! | RS 100 10.2 | 157 | Adam Knight | 981 | 38.17 | 3 | 0.39.01 | 7.0 | ||
| 8 | Class D | Mac 5 | RS 400 | 776 | Elaine Mahy | Dave le Page | 942 | 37.14 | 3 | 0.39.32 | 8.0 | |
| 9 | Class D | Foxy Composte | RS 100 10.2 | 380 | Allister Cleal | 981 | 39.26 | 3 | 0.40.12 | 9.0 | ||
| 10 | Class D | LASER RADIAL | 199879 | Krystow Damsel | 1142 | 31.06 | 2 | 0.40.51 | 10.0 | |||
| 11 | Class D | LASER | no number | Matt Holland | 1099 | 30.00 | 2 | 0.40.57 | 11.0 | |||
| 12 | Class D | RS 200 | 862 | Carol Anne Stapley | Richard Stapley | 1046 | 30.36 | 2 | 0.43.53 | 12.0 | ||
| 13 | Class D | KONA | GUE 4 | 1000 | 29.47 | 2 | 0.44.41 | 13.0 | ||||
| 14 | Class D | PTO | 29ER | 1829 | Joe Coutanche | Heather | 907 | 32.26 | 2 | 0.53.38 | 14.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com