Class: Class 2 - IHS Racer Class
Start: Thursday, June 20, 2019 6:35:00 PM
Randalls Summer Series
Race_5
Place Sail No Hcap Name Helm Finish Corrected Points Series
1 030 1.087 XXX Garnham/Hamilton 19:12:01 0:40:14 1 12
2 2173 0.729 Dark Horse Dino Castro 19:40:01 0:47:24 2 6
3 GBR 5699 0.887 Busker McKerrell / Parkin 19:28:41 0:47:37 3 10
4 GBR 5024 0.929 Glory Days Knowles / Aslett 19:29:10 0:50:19 4 16
5 K4081Y 0.907 Jaygo Martin/Le Page/Brehaut 19:32:24 0:52:04 5 22
6 92034 1.109 Pelican 19:39:19 1:11:20 6 23
DNC 119 0.716 Dutch Courage Dave Aslett (10) 25
Race notes: Course: Es,Ns,A,Finish
Results last updated on 20-Jun-19 at 8:48 PM
Race officer was Charles Cooper
Wind speed was 10 to 14 kts, direction NW