Class: Class 2 - IHS Racer Class
Start: Thursday, July 11, 2019 6:35:00 PM
Randalls Summer Series
Race_8
Place Sail No Hcap Name Helm Finish Corrected Points Series
1 2173 0.729 Dark Horse Dino Castro 19:48:37 0:53:40 1 7
2 030 1.087 XXX Garnham/Hamilton 19:27:32 0:57:06 2 9
3 GBR 5699 0.887 Busker McKerrell / Parkin 19:39:29 0:57:12 3 12
4 K4081Y 0.907 Jaygo Martin/Le Page/Brehaut 19:40:34 0:59:28 4 25
5 GBR 2454 0.891 Elephant Mark Dunster 19:54:54 1:11:11 5 35
DNC 119 0.716 Dutch Courage Dave Aslett 9 34
DNC GBR 5024 0.929 Glory Days Knowles / Aslett (9) 20
DNC 92034 1.109 Pelican 9 32
Race notes: Course shortened to:Tp,Np,Ep,Finish
Results last updated on 11-Jul-19 at 8:17 PM
Race officer was Stuart Bloese
Wind speed was 8 to 12 kts, direction NW