Class: Class 2 - IHS Racer Class
Start: Thursday, April 25, 2019 6:35:00 PM
Rossborough Spring Series
Race_3
Place Sail No Hcap Name Helm Finish Corrected Points Series
1 GBR 5024 0.927 Glory Days Knowles / Aslett 19:55:58 1:15:03 1 9
2 2173 0.731 Dark Horse Dino Castro 20:19:25 1:16:20 2 10
3 GBR 5699 0.887 Busker McKerrell / Parkin 20:02:50 1:17:54 3 6
4 030 1.073 XXX Garnham/Hamilton 19:48:10 1:18:30 4 5
RET K4081Y 0.907 Jaygo Martin/Le Page/Brehaut 6 10
DNC GBR 19 0.957 Banjaard J Falla 9 11
Results last updated on 25-Apr-19 at 8:51 PM
Race officer was Henrik Asplund
Wind speed was 0 to 0 kts, direction N