Dorey Financial Modelling Guernsey Regatta 2019

Guernsey Yacht Club

Results as of 17:28 on June 22, 2019

Class 4 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A with no discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating R1
22 June 2019  
R2
22 June 2019  
R3
22 June 2019  
Total Nett
1st Class 4 Kona jonathan KONA 2845 Jonathan Pooley   1000 1.0 1.0 2.0 4.0 4.0
2nd Class 4 Jo Robinson KONA 3153 Jo Robinson   1000 2.0 2.0 1.0 5.0 5.0
3rd Class 4 Speedy KONA 2973 Tim Laine   1000 3.0 3.0 3.0 9.0 9.0
4th Class 4 Kona SImon KONA 2480 Simon Lovell   1000 5.0 DNS 5.0 DNS 5.0 DNS 15.0 15.0

Class 6 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A with no discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating R1
22 June 2019  
R2
22 June 2019  
R3
22 June 2019  
Total Nett
1st Class 6 Mostly Harmless RS 500 1090 Stuart Bloese Carol Bloese 963 2.0 1.0 1.0 4.0 4.0
2nd Class 6 Foxy Composte RS 100 8.4 380 Martin Boyde   1004 1.0 2.0 5.0 8.0 8.0
3rd Class 6 Mac 5 RS 400 776 Adam Knight Peter Knight 942 3.0 4.0 2.0 9.0 9.0
4th Class 6   RS 400 426 Nick Parkes Tim Parkes 942 6.0 5.0 3.0 14.0 14.0
5th Class 6 PTO 29ER 1829 Joe Coutanche Heather Hutchins 907 5.0 6.0 4.0 15.0 15.0
6th Class 6 Nosejob RS 400 1107 Allister Cleal Charlie Hodder 942 4.0 3.0 10.0 DNS 17.0 17.0
7th Class 6 Red Mullet RS 400 110 Simon Watson Simon Elliot 942 7.0 7.0 10.0 DNF 24.0 24.0
8th Class 6 £100k Out ! RS 100 8.4 362 Alex Darsa   1004 10.0 DNS 10.0 DNS 10.0 DNS 30.0 30.0
8th Class 6 Tinkes II 29ER 332 Joe HArtlery Palmer   907 10.0 DNF 10.0 DNF 10.0 DNS 30.0 30.0

Class 7 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A with no discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating R1
22 June 2019  
R2
22 June 2019  
R3
22 June 2019  
Total Nett
1st Class 7 Andy Pandy LASER 201719 Andrew Bridgman   1099 2.0 2.0 1.0 5.0 5.0
2nd Class 7 Bodi LASER 186718 Dave Aslett   1099 1.0 1.0 4.0 6.0 6.0
3rd Class 7 Lizzie GP14 13765 Stephen Wray Jo Hider 1130 3.0 3.0 2.0 8.0 8.0
4th Class 7 Jelli 2 LASER RADIAL 209140 Ellie Tanguy   1145 4.0 6.0 3.0 13.0 13.0
5th Class 7 Tigger LASER RADIAL 199492 Emma Warner   1145 5.0 4.0 5.0 14.0 14.0
6th Class 7   LASER RADIAL 201988 Arthur Collenette   1142 6.0 5.0 6.0 17.0 17.0
7th Class 7   LASER RADIAL 209016 Brenda Andersone-Hackley   1145 7.0 8.0 7.0 22.0 22.0
8th Class 7 Ready Salted II RS FEVA XL 6203 Tabitha Dorey Emma Bloese 1240 9.0 7.0 9.0 25.0 25.0
9th Class 7 Matt Holland LASER 8     1099 8.0 9.0 8.0 25.0 25.0
10th Class 7 WaveDancer LASER 4.7 175779 Kiera Carre   1207 11.0 10.0 15.0 DNS 36.0 36.0
11th Class 7   TOPPER 43325 Max Countache   1363 10.0 11.0 15.0 DNS 36.0 36.0
12th Class 7   RS FEVA XL 6453 Abigail Boyle Bella Duquemin 1240 12.0 15.0 DNF 15.0 DNS 42.0 42.0
13th Class 7   RS FEVA XL 6550 Henry Whittaker Taylor Scambler 1240 13.0 15.0 DNF 15.0 DNS 43.0 43.0
14th Class 7   RS FEVA XL 6548 Peter Birch Rob Carre 1240 15.0 DNS 15.0 DNS 15.0 DNS 45.0 45.0

R1 - Class 4 Fleet - 22 June 2019

Start: Start 3, Finishes: Place, Time: 11:15
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 4 Kona jonathan KONA 2845 Jonathan Pooley   1000 12:13:59 0:58:59   0:58:59 1.0
2 Class 4 Jo Robinson KONA 3153 Jo Robinson   1000 12:14:56 0:59:56   0:59:56 2.0
3 Class 4 Speedy KONA 2973 Tim Laine   1000 12:16:13 1:01:13   1:01:13 3.0
4 Class 4 Kona SImon KONA 2480 Simon Lovell   1000   DNS     5.0

R2 - Class 4 Fleet - 22 June 2019

Start: Start 3, Finishes: Place, Time: 13:00
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 4 Kona jonathan KONA 2845 Jonathan Pooley   1000 13:30 0:30:00   0:30:00 1.0
2 Class 4 Jo Robinson KONA 3153 Jo Robinson   1000 13:40 0:40:00   0:40:00 2.0
3 Class 4 Speedy KONA 2973 Tim Laine   1000 13:50 0:50:00   0:50:00 3.0
4 Class 4 Kona SImon KONA 2480 Simon Lovell   1000   DNS     5.0

R3 - Class 4 Fleet - 22 June 2019

Start: Start 3, Finishes: Place, Time: 14:05
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 4 Jo Robinson KONA 3153 Jo Robinson   1000 15:08:13 1:03:13   1:03:13 1.0
2 Class 4 Kona jonathan KONA 2845 Jonathan Pooley   1000 15:10:41 1:05:41   1:05:41 2.0
3 Class 4 Speedy KONA 2973 Tim Laine   1000 15:17:15 1:12:15   1:12:15 3.0
4 Class 4 Kona SImon KONA 2480 Simon Lovell   1000   DNS     5.0

R1 - Class 6 Fleet - 22 June 2019

Start: Start 1, Finishes: Place, Time: 11:05
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Foxy Composte RS 100 8.4 380 Martin Boyde   1004 11:59:06 0:54:06   0:53:53 1.0
2 Class 6 Mostly Harmless RS 500 1090 Stuart Bloese Carol Bloese 963 11:58:05 0:53:05   0:55:07 2.0
3 Class 6 Mac 5 RS 400 776 Adam Knight Peter Knight 942 11:57:50 0:52:50   0:56:05 3.0
4 Class 6 Nosejob RS 400 1107 Allister Cleal Charlie Hodder 942 11:59:06 0:54:06   0:57:26 4.0
5 Class 6 PTO 29ER 1829 Joe Coutanche Heather Hutchins 907 12:00:13 0:55:13   1:00:53 5.0
6 Class 6   RS 400 426 Nick Parkes Tim Parkes 942 12:02:46 0:57:46   1:01:19 6.0
7 Class 6 Red Mullet RS 400 110 Simon Watson Simon Elliot 942 12:06:07 1:01:07   1:04:53 7.0
8 Class 6 £100k Out ! RS 100 8.4 362 Alex Darsa   1004   DNS     10.0
8 Class 6 Tinkes II 29ER 332 Joe HArtlery Palmer   907   DNF     10.0

R2 - Class 6 Fleet - 22 June 2019

Start: Start 1, Finishes: Place, Time: 12:50
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Mostly Harmless RS 500 1090 Stuart Bloese Carol Bloese 963 13:29:54 0:39:54   0:41:26 1.0
2 Class 6 Foxy Composte RS 100 8.4 380 Martin Boyde   1004 13:32:05 0:42:05   0:41:55 2.0
3 Class 6 Nosejob RS 400 1107 Allister Cleal Charlie Hodder 942 13:30:35 0:40:35   0:43:05 3.0
4 Class 6 Mac 5 RS 400 776 Adam Knight Peter Knight 942 13:31:36 0:41:36   0:44:10 4.0
5 Class 6   RS 400 426 Nick Parkes Tim Parkes 942 13:32:03 0:42:03   0:44:38 5.0
6 Class 6 PTO 29ER 1829 Joe Coutanche Heather Hutchins 907 13:32:03 0:42:03   0:46:22 6.0
7 Class 6 Red Mullet RS 400 110 Simon Watson Simon Elliot 942 13:35:18 0:45:18   0:48:05 7.0
8 Class 6 £100k Out ! RS 100 8.4 362 Alex Darsa   1004   DNS     10.0
8 Class 6 Tinkes II 29ER 332 Joe HArtlery Palmer   907   DNF     10.0

R3 - Class 6 Fleet - 22 June 2019

Start: Start 1, Finishes: Place, Time: 13:55
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Mostly Harmless RS 500 1090 Stuart Bloese Carol Bloese 963 15:05:04 1:10:04   1:12:46 1.0
2 Class 6 Mac 5 RS 400 776 Adam Knight Peter Knight 942 15:04:11 1:09:11   1:13:27 2.0
3 Class 6   RS 400 426 Nick Parkes Tim Parkes 942 15:07:24 1:12:24   1:16:51 3.0
4 Class 6 PTO 29ER 1829 Joe Coutanche Heather Hutchins 907 15:05:04 1:10:04   1:17:15 4.0
5 Class 6 Foxy Composte RS 100 8.4 380 Martin Boyde   1004 15:13:37 1:18:37   1:18:18 5.0
6 Class 6 Nosejob RS 400 1107 Allister Cleal Charlie Hodder 942   DNS     10.0
6 Class 6 Red Mullet RS 400 110 Simon Watson Simon Elliot 942   DNF     10.0
6 Class 6 £100k Out ! RS 100 8.4 362 Alex Darsa   1004   DNS     10.0
6 Class 6 Tinkes II 29ER 332 Joe HArtlery Palmer   907   DNS     10.0

R1 - Class 7 Fleet - 22 June 2019

Start: Start 2, Finishes: Place, Time: 11:10
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7 Bodi LASER 186718 Dave Aslett   1099 12:05:34 0:55:34   0:50:34 1.0
2 Class 7 Andy Pandy LASER 201719 Andrew Bridgman   1099 12:05:48 0:55:48   0:50:46 2.0
3 Class 7 Lizzie GP14 13765 Stephen Wray Jo Hider 1130 12:09:12 0:59:12   0:52:23 3.0
4 Class 7 Jelli 2 LASER RADIAL 209140 Ellie Tanguy   1145 12:10:11 1:00:11   0:52:34 4.0
5 Class 7 Tigger LASER RADIAL 199492 Emma Warner   1145 12:10:12 1:00:12   0:52:35 5.0
6 Class 7   LASER RADIAL 201988 Arthur Collenette   1142 12:10:06 1:00:06   0:52:38 6.0
7 Class 7   LASER RADIAL 209016 Brenda Andersone-Hackley   1145 12:13:10 1:03:10   0:55:10 7.0
8 Class 7 Matt Holland LASER 8     1099 12:11:10 1:01:10   0:55:39 8.0
9 Class 7 Ready Salted II RS FEVA XL 6203 Tabitha Dorey Emma Bloese 1240 12:20:36 1:10:36   0:56:56 9.0
10 Class 7   TOPPER 43325 Max Countache   1363 12:31:13 1:21:13   0:59:35 10.0
11 Class 7 WaveDancer LASER 4.7 175779 Kiera Carre   1207 12:22:03 1:12:03   0:59:42 11.0
12 Class 7   RS FEVA XL 6453 Abigail Boyle Bella Duquemin 1240 12:28:05 1:18:05   1:02:58 12.0
13 Class 7   RS FEVA XL 6550 Henry Whittaker Taylor Scambler 1240 12:39:02 1:29:02   1:11:48 13.0
14 Class 7   RS FEVA XL 6548 Peter Birch Rob Carre 1240   DNS     15.0

R2 - Class 7 Fleet - 22 June 2019

Start: Start 2, Finishes: Place, Time: 12:55
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7 Bodi LASER 186718 Dave Aslett   1099 13:23:59 0:28:59   0:26:22 1.0
2 Class 7 Andy Pandy LASER 201719 Andrew Bridgman   1099 13:24:00 0:29:00   0:26:23 2.0
3 Class 7 Lizzie GP14 13765 Stephen Wray Jo Hider 1130 13:25:12 0:30:12   0:26:44 3.0
4 Class 7 Tigger LASER RADIAL 199492 Emma Warner   1145 13:26:03 0:31:03   0:27:07 4.0
5 Class 7   LASER RADIAL 201988 Arthur Collenette   1142 13:27:02 0:32:02   0:28:03 5.0
6 Class 7 Jelli 2 LASER RADIAL 209140 Ellie Tanguy   1145 13:27:17 0:32:17   0:28:12 6.0
7 Class 7 Ready Salted II RS FEVA XL 6203 Tabitha Dorey Emma Bloese 1240 13:30:39 0:35:39   0:28:45 7.0
8 Class 7   LASER RADIAL 209016 Brenda Andersone-Hackley   1145 13:28:10 0:33:10   0:28:58 8.0
9 Class 7 Matt Holland LASER 8     1099 13:27:39 0:32:39   0:29:43 9.0
10 Class 7 WaveDancer LASER 4.7 175779 Kiera Carre   1207 13:33:19 0:38:19   0:31:45 10.0
11 Class 7   TOPPER 43325 Max Countache   1363 13:39:10 0:44:10   0:32:24 11.0
12 Class 7   RS FEVA XL 6453 Abigail Boyle Bella Duquemin 1240   DNF     15.0
12 Class 7   RS FEVA XL 6550 Henry Whittaker Taylor Scambler 1240   DNF     15.0
12 Class 7   RS FEVA XL 6548 Peter Birch Rob Carre 1240   DNS     15.0

R3 - Class 7 Fleet - 22 June 2019

Start: Start 2, Finishes: Place, Time: 14:00
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7 Andy Pandy LASER 201719 Andrew Bridgman   1099 14:55:37 0:55:37   0:50:36 1.0
2 Class 7 Lizzie GP14 13765 Stephen Wray Jo Hider 1130 14:58:20 0:58:20   0:51:37 2.0
3 Class 7 Jelli 2 LASER RADIAL 209140 Ellie Tanguy   1145 14:59:30 0:59:30   0:51:58 3.0
4 Class 7 Bodi LASER 186718 Dave Aslett   1099 14:57:17 0:57:17   0:52:07 4.0
5 Class 7 Tigger LASER RADIAL 199492 Emma Warner   1145 15:00:40 1:00:40   0:52:59 5.0
6 Class 7   LASER RADIAL 201988 Arthur Collenette   1142 15:02:33 1:02:33   0:54:46 6.0
7 Class 7   LASER RADIAL 209016 Brenda Andersone-Hackley   1145 15:07:17 1:07:17   0:58:46 7.0
8 Class 7 Matt Holland LASER 8     1099 15:08:01 1:08:01   1:01:53 8.0
9 Class 7 Ready Salted II RS FEVA XL 6203 Tabitha Dorey Emma Bloese 1240 15:17:39 1:17:39   1:02:37 9.0
10 Class 7 WaveDancer LASER 4.7 175779 Kiera Carre   1207   DNS     15.0
10 Class 7   TOPPER 43325 Max Countache   1363   DNS     15.0
10 Class 7   RS FEVA XL 6453 Abigail Boyle Bella Duquemin 1240   DNS     15.0
10 Class 7   RS FEVA XL 6550 Henry Whittaker Taylor Scambler 1240   DNS     15.0
10 Class 7   RS FEVA XL 6548 Peter Birch Rob Carre 1240   DNS     15.0



Sailwave Scoring Software 2.9.7
www.sailwave.com