GYC Late Summer Series

Guernsey Yacht Club

Results as of 22:16 on July 16, 2019

Class 4 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating 16 July
   
Total Nett
1st Class 4   KONA 2845 Jonathan Pooley   1000 1.0 1.0 1.0
2nd Class 4 Kona KONA 3149 Seb Lovell   1000 2.0 2.0 2.0
3rd Class 4   KONA 3153 Jo Robinson   1000 3.0 3.0 3.0
4th Class 4   KONA 2480 Simon Lovell   1000 4.0 4.0 4.0

Class 6 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating 16 July
   
Total Nett
1st Class 6 NoseJob RS 400 1107 Allister Cleal Charlie Hodder 942 1.0 1.0 1.0
2nd Class 6   Hobie Tiger 2443 Peter Van de Velde Nick Vermuelen 680 2.0 2.0 2.0
3rd Class 6   RS 400 426 Nick Parkes Tim Parkes 942 3.0 3.0 3.0
4th Class 6   CONTENDER 710 Keith Le Page   969 7.0 DNC 7.0 7.0
4th Class 6 Mostly Harmless RS 500 1090 Stuart Bloese Carol Bloese 963 7.0 DNC 7.0 7.0
4th Class 6 Mac 5 RS 400 776 Elaine Mahy Dave le Page 942 7.0 DNC 7.0 7.0
4th Class 6 Dart Garfunkel DART 18 4134 Gary Countache Tina Countache 824 7.0 DNC 7.0 7.0
4th Class 6 PTO 29ER 1862 Joe Countache Heather Hutchins 907 7.0 DNC 7.0 7.0
4th Class 6   Hobie Tiger 2695 Ali Bisson Young Bisson 680 7.0 DNC 7.0 7.0
4th Class 6   RS 200 1517 Henrik Asplund Georgina 1046 7.0 DNC 7.0 7.0

Class 7 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating 16 July
   
Total Nett
1st Class 7 Lizzie GP14 13765 Stephen Wray Jo Hider 1130 1.0 1.0 1.0
2nd Class 7   RS AERO 7 1787 Carole Anne Stapley   1065 2.0 2.0 2.0
3rd Class 7   2000 40 Martin Boyde Carrie 1109 3.0 OOD 3.0 3.0
4th Class 7   2000 21673 Ben Craddock   1109 6.0 DNC 6.0 6.0
4th Class 7   LASER 209140     1099 6.0 DNC 6.0 6.0
4th Class 7   RS AERO 5 1710-5 Emma Bloese   1136 6.0 DNC 6.0 6.0
4th Class 7   RS TERA SPORT 3810 Leo RIvers   1438 6.0 DNC 6.0 6.0
4th Class 7 Ready Salted II RS FEVA XL 4xxx     1240 6.0 DNC 6.0 6.0
4th Class 7   LASER 2012719 Andy Bridgman   1099 6.0 DNC 6.0 6.0
4th Class 7   2000 22232 Steve Rickards Mandy Rickards 1109 6.0 DNC 6.0 6.0
4th Class 7   LASER 186718 Dave Aslett   1099 6.0 DNC 6.0 6.0
4th Class 7 Two One Go! RS FEVA XL 6543     1240 6.0 DNC 6.0 6.0

16 July - Class 4 Fleet

Start: Start 3, Finishes: Finish time, Time: 18:35
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 4   KONA 2845 Jonathan Pooley   1000 19:23:24 0:48:24   0:48:24 1.0
2 Class 4 Kona KONA 3149 Seb Lovell   1000 19:23:49 0:48:49   0:48:49 2.0
3 Class 4   KONA 3153 Jo Robinson   1000 19:23:59 0:48:59   0:48:59 3.0
4 Class 4   KONA 2480 Simon Lovell   1000 19:27:33 0:52:33   0:52:33 4.0

16 July - Class 6 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 NoseJob RS 400 1107 Allister Cleal Charlie Hodder 942 19:27:47 0:57:47   1:01:20 1.0
2 Class 6   Hobie Tiger 2443 Peter Van de Velde Nick Vermuelen 680 19:16:09 0:46:09   1:07:52 2.0
3 Class 6   RS 400 426 Nick Parkes Tim Parkes 942 19:36:52 1:06:52   1:10:59 3.0

16 July - Class 7 Fleet

Start: Start 2, Finishes: Finish time, Time: 18:35
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7 Lizzie GP14 13765 Stephen Wray Jo Hider 1130 19:24:39 0:49:39   0:43:56 1.0
2 Class 7   RS AERO 7 1787 Carole Anne Stapley   1065 19:27:03 0:52:03   0:48:52 2.0
3 Class 7   2000 40 Martin Boyde Carrie 1109   OOD     3.0



Sailwave Scoring Software 2.9.7
www.sailwave.com