| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | R3 17 November |
R4 23 November |
R5 7 Dec 2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 6 | RS 200 | 1573 | Henrik Asplund | Georgina | 1046 | 6.0 | 1.0 | 2.0 | 9.0 | 9.0 | |
| 2nd | Class 6 | Mostly Harmless | RS 500 | 1090 | Stuart Bloese | Carol Bloese | 963 | 2.0 | 2.0 | 5.0 | 9.0 | 9.0 |
| 3rd | Class 7 | RS AERO 7 | 1787-7 | Carole Anne Stapley | 1065 | 3.0 | 3.0 | 10.0 DNC | 16.0 | 16.0 | ||
| 4th | Class 7 | RS AERO 7 | 3126 | Allister Cleal | 1065 | 1.0 | 12.0 DNC | 4.0 | 17.0 | 17.0 | ||
| 5th | Class 7 | RS AERO 7 | 3125 | Richard Stapley | 1065 | 4.0 | 4.0 | 10.0 DNC | 18.0 | 18.0 | ||
| 6th | Class 7 | LASER | 186718 | Martin Boyde | 1099 | 10.0 DNC | 9.0 DNF | 3.0 | 22.0 | 22.0 | ||
| 7th | Class 6 | CONTENDER | 710 | Keith Le Page | 969 | 10.0 DNC | 5.0 | 7.0 DNF | 22.0 | 22.0 | ||
| 8th | Class 7 | LASER RADIAL | 199492 | Emma Warner | 1142 | 10.0 DNC | 12.0 DNC | 1.0 | 23.0 | 23.0 | ||
| 9th | Class 6 | RS 500 | 711 | Joe Hartley-Palmer | Jess | 963 | 10.0 DNC | 6.0 | 10.0 DNC | 26.0 | 26.0 | |
| 10th | Class 7 | RS AERO 7 | 1154 | Steve Rickards | 1065 | 5.0 | 12.0 DNC | 10.0 DNC | 27.0 | 27.0 | ||
| 11th | Class 6 | 29er | 29er | Joe | Xavier | 907 | 10.0 DNC | 9.0 DNF | 10.0 DNC | 29.0 | 29.0 | |
| 12th | Class 6 | RS 100 8.4 | 362 | Adam Knight | 1004 | 10.0 DNC | 12.0 DNC | 10.0 DNC | 32.0 | 32.0 | ||
| 12th | Class 7 | LASER RADIAL | 174494 | Charlie Bangor-Jones | 1142 | 10.0 DNC | 12.0 DNC | 10.0 DNC | 32.0 | 32.0 | ||
| 12th | Class 7 | RS FEVA XL | 6550 | Arthur Collenette | Tilly Collenette | 1240 | 10.0 DNC | 12.0 DNC | 10.0 DNC | 32.0 | 32.0 | |
| 12th | Class 7 | RS FEVA XL | 3583 | Max Coutanche | Braden Morris | 1240 | 10.0 DNC | 12.0 DNC | 10.0 DNC | 32.0 | 32.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 7 | RS AERO 7 | 3126 | Allister Cleal | 1065 | 11:11:19 | 1:11:19 | 1:06:58 | 1.0 | |||
| 2 | Class 6 | Mostly Harmless | RS 500 | 1090 | Stuart Bloese | Carol Bloese | 963 | 11:06:07 | 1:06:07 | 1:08:39 | 2.0 | |
| 3 | Class 7 | RS AERO 7 | 1787-7 | Carole Anne Stapley | 1065 | 11:14:37 | 1:14:37 | 1:10:04 | 3.0 | |||
| 4 | Class 7 | RS AERO 7 | 3125 | Richard Stapley | 1065 | 11:15:15 | 1:15:15 | 1:10:39 | 4.0 | |||
| 5 | Class 7 | RS AERO 7 | 1154 | Steve Rickards | 1065 | 11:15:24 | 1:15:24 | 1:10:48 | 5.0 | |||
| 6 | Class 6 | RS 200 | 1573 | Henrik Asplund | Georgina | 1046 | 11:15:18 | 1:15:18 | 1:11:59 | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 6 | RS 200 | 1573 | Henrik Asplund | Georgina | 1046 | 1 | 1.0 | |
| 2 | Class 6 | Mostly Harmless | RS 500 | 1090 | Stuart Bloese | Carol Bloese | 963 | 2 | 2.0 |
| 3 | Class 7 | RS AERO 7 | 1787-7 | Carole Anne Stapley | 1065 | 3 | 3.0 | ||
| 4 | Class 7 | RS AERO 7 | 3125 | Richard Stapley | 1065 | 4 | 4.0 | ||
| 5 | Class 6 | CONTENDER | 710 | Keith Le Page | 969 | 5 | 5.0 | ||
| 6 | Class 6 | RS 500 | 711 | Joe Hartley-Palmer | Jess | 963 | 6 | 6.0 | |
| 7 | Class 7 | LASER | 186718 | Martin Boyde | 1099 | DNF | 9.0 | ||
| 7 | Class 6 | 29er | 29er | Joe | Xavier | 907 | DNF | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 7 | LASER RADIAL | 199492 | Emma Warner | 1142 | 15:24:43 | 1:24:43 | 1:14:11 | 1.0 | |||
| 2 | Class 6 | RS 200 | 1573 | Henrik Asplund | Georgina | 1046 | 15:19:12 | 1:19:12 | 1:15:43 | 2.0 | ||
| 3 | Class 7 | LASER | 186718 | Martin Boyde | 1099 | 15:23:36 | 1:23:36 | 1:16:04 | 3.0 | |||
| 4 | Class 7 | RS AERO 7 | 3126 | Allister Cleal | 1065 | 15:23:20 | 1:23:20 | 1:18:15 | 4.0 | |||
| 5 | Class 6 | Mostly Harmless | RS 500 | 1090 | Stuart Bloese | Carol Bloese | 963 | 15:19:10 | 1:19:10 | 1:22:13 | 5.0 | |
| 6 | Class 6 | CONTENDER | 710 | Keith Le Page | 969 | DNF | 7.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com