GYC Weekend Series - Dinghy 2020

Guernsey Yacht Club

Results are final as of 8:25 on September 3, 2020

R5 23 Aug - Class 4 Fleet

Start: Start 3, Finishes: Place, Time: 10:05
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 4   Kona 2845 Jonathan Pooley   1000 10:32:24 0:27:24   0:27:24 1.0
2 Class 4   Kona 3149 yellow     1000 10:33:22 0:28:22   0:28:22 2.0
3 Class 4   Kona 3140 green     1000 10:35:01 0:30:01   0:30:01 3.0
4 Class 4   Kona 2973 green     1000 10:40:14 0:35:14   0:35:14 4.0

R6 23 Aug - Class 4 Fleet

Start: Start 3, Finishes: Place, Time: 11:20
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 4   Kona 2845 Jonathan Pooley   1000 11:55:48 0:35:48   0:35:48 1.0
2 Class 4   Kona 3149 yellow     1000 11:56:11 0:36:11   0:36:11 2.0
3 Class 4   Kona 2973 green     1000 11:56:52 0:36:52   0:36:52 3.0
4 Class 4   Kona 3140 green     1000 12:00:04 0:40:04   0:40:04 4.0

R5 23 Aug - Class 6 Fleet

Start: Start 2, Finishes: Place, Time: 10:00
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Dart Garfunkel DART 18 4134 Gary Countache Tina 832 10:24:01 0:24:01   0:28:52 1.0
2 Class 6 Gargle Blaster RS 500 1690 Stuart Bloese Carol Bloese 966 10:27:54 0:27:54   0:28:53 2.0
3 Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 10:30:36 0:30:36   0:29:15 3.0
4 Class 6 100kOut! RS 100 8.4 362 Adam Knight   1004 10:31:30 0:31:30   0:31:22 4.0
5 Class 6   RS 400 513 Nicky Barker Reg Barker 942 10:33:17 0:33:17   0:35:20 5.0
6 Class 6   RS 200 862 Joey Edwards Sarah Edwards 1046   DNF     7.0

R6 23 Aug - Class 6 Fleet

Start: Start 2, Finishes: Place, Time: 11:15
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 100kOut! RS 100 8.4 362 Adam Knight   1004 11:51:17 0:36:17   0:36:08 1.0
2 Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 11:53:04 0:38:04   0:36:24 2.0
3 Class 6 Dart Garfunkel DART 18 4134 Gary Countache Tina 832 11:47:18 0:32:18   0:38:49 3.0
4 Class 6   RS 400 513 Nicky Barker Reg Barker 942 11:52:40 0:37:40   0:39:59 4.0
5 Class 6 Gargle Blaster RS 500 1690 Stuart Bloese Carol Bloese 966   DNF     6.0

R5 23 Aug - Class 7 Fleet

Start: Start 1, Finishes: Place, Time: 10:05
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7   LASER RADIAL 212652 Clemmie Thompson   1147 10:33:30 0:28:30   0:24:51 1.0
2 Class 7   LASER RADIAL nonumber     1147 10:34:40 0:29:40   0:25:52 2.0
3 Class 7   LASER 186718 Dave Aslett   1100 10:33:57 0:28:57   0:26:19 3.0
4 Class 7 Andy Pandy LASER 201719 Andrew Bridgman   1100 10:34:12 0:29:12   0:26:33 4.0
5 Class 7   LASER RADIAL 201988     1147 10:36:07 0:31:07   0:27:08 5.0
6 Class 7   GP14 13692 Dave Le Page   1130 10:38:27 0:33:27   0:29:36 6.0
7 Class 7   LASER 8 Martin Boyde   1100 10:37:42 0:32:42   0:29:44 7.0
8 Class 7   RS FEVA XL 3383 Max Countanche Heather 1244 10:42:21 0:37:21   0:30:01 8.0
9 Class 7   LASER RADIAL 199438     1147 10:41:12 0:36:12   0:31:34 9.0
10 Class 7   RS AERO 7 3125-7 Richard Stapley   1065 10:39:29 0:34:29   0:32:23 10.0
11 Class 7 SOG RS AERO 7 1154-7 Steve Rickards   1065 10:39:35 0:34:35   0:32:28 11.0
12 Class 7 Lizzie GP14 13765 Stephen Wray   1130 10:41:45 0:36:45   0:32:31 12.0
13 Class 7 Sweet Dreams RS AERO 5 1787-5 Carole Anne Stapley   1136 10:43:02 0:38:02   0:33:29 13.0
14 Class 7 TOG 2000 22332 Caru Allister Cleal 1114   DNF     16.0
14 Class 7   RS FEVA XL 6203     1244   OCS     16.0

R6 23 Aug - Class 7 Fleet

Start: Start 1, Finishes: Place, Time: 11:20
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7   LASER RADIAL 212652 Clemmie Thompson   1147 11:59:55 0:39:55   0:34:48 1.0
2 Class 7   LASER RADIAL nonumber     1147 12:00:13 0:40:13   0:35:04 2.0
3 Class 7 Andy Pandy LASER 201719 Andrew Bridgman   1100 11:59:19 0:39:19   0:35:45 3.0
4 Class 7   LASER 186718 Dave Aslett   1100 11:59:49 0:39:49   0:36:12 4.0
5 Class 7   LASER 8 Martin Boyde   1100 12:01:03 0:41:03   0:37:19 5.0
6 Class 7   LASER RADIAL 201988     1147 12:02:52 0:42:52   0:37:22 6.0
7 Class 7   GP14 13692 Dave Le Page   1130 12:03:50 0:43:50   0:38:47 7.0
8 Class 7 Lizzie GP14 13765 Stephen Wray   1130 12:05:43 0:45:43   0:40:27 8.0
9 Class 7 SOG RS AERO 7 1154-7 Steve Rickards   1065 12:10:17 0:50:17   0:47:13 9.0
10 Class 7   LASER RADIAL 199438     1147 12:15:31 0:55:31   0:48:24 10.0
11 Class 7   RS FEVA XL 3383 Max Countanche Heather 1244 12:28:17 1:08:17   0:54:53 11.0
12 Class 7   RS AERO 7 3125-7 Richard Stapley   1065   DNS     16.0
12 Class 7 Sweet Dreams RS AERO 5 1787-5 Carole Anne Stapley   1136   DNF     16.0
12 Class 7 TOG 2000 22332 Caru Allister Cleal 1114   DNF     16.0
12 Class 7   RS FEVA XL 6203     1244   DNF     16.0



Sailwave Scoring Software 2.9.7
www.sailwave.com