Tuesday Evening late series

Guernsey Yacht Club

Results are final as of 10:01 on August 12, 2020

Class 4 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating R1 21 July
   
R2 28July
28 July 2020  
4 Aug
28 July 2020  
Total Nett
1st Class 4   Kona 3147 yellow Seb Lovell   1000 1.0 4.0 DNF 2.0 7.0 7.0
2nd Class 4   Kona 2973 green Tim Laine   1000 3.0 4.0 DNF 1.0 8.0 8.0
3rd Class 4   Kona 2480 green 3140 Simon Lovell   1000 2.0 7.0 DNC 3.0 12.0 12.0
4th Class 4   Kona 2845 blue Jonathan Pooley   1000 7.0 DNC 4.0 DNF 7.0 DNC 18.0 18.0

Class 6 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating R1 21 July
   
R2 28July
28 July 2020  
4 Aug
28 July 2020  
R4 11 Aug
   
Total Nett
1st Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 1.0 (4.0) 1.0 1.0 7.0 3.0
2nd Class 6 Dart Garfunkel DART 18 4134 Garry Countanche Tina 832 (11.0 DNC) 1.0 3.0 7.0 DNC 22.0 11.0
3rd Class 6 Gargle Blaster RS 500 1690 Stuart Bloese Carol Bloese 966 2.0 (8.0 DNC) 2.0 7.0 DNC 19.0 11.0
4th Class 6   RS 400 513 Nicky Barker Reg Barker 942 3.0 8.0 DNC (9.0 DNC) 2.0 22.0 13.0
5th Class 6 The Conttractor RS 800 1047 Adam Knight Keith Le Page 799 (11.0 DNC) 2.0 5.0 7.0 DNC 25.0 14.0
6th Class 6   Hobie Tiger 2443 Peter Van de Velde Nick Vermeulen 680 (7.0) 3.0 4.0 7.0 DNC 21.0 14.0
7th Class 6 Fraid to Grey Contender 710 Keith Le Page   969 4.0 8.0 DNC (9.0 DNC) 4.0 DNF 25.0 16.0
8th Class 6 Poker Face Hobie Tiger 2715 Benn Garnham Will Garnham 680 5.0 8.0 DNC (9.0 DNC) 7.0 DNC 29.0 20.0
9th Class 6   29ER 18293 Joe Walter Joe Countanche 903 6.0 8.0 DNC (9.0 DNC) 7.0 DNC 30.0 21.0
10th Class 6 100K OUT! RS 100 10.2 157 Adam Knight   981 (11.0 DNC) 8.0 DNC 9.0 DNC 7.0 DNC 35.0 24.0
10th Class 6 Nose Job RS 400 1107 Martin Boyde Joe Hartley-Palmer 942 (11.0 DNC) 8.0 DNC 9.0 DNC 7.0 DNC 35.0 24.0

Class 7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating R1 21 July
   
R2 28July
28 July 2020  
4 Aug
28 July 2020  
R4 11 Aug
   
Total Nett
1st Class 7 Sweet Dreams RS AERO 7 1787-7 Carole Anne Stapley   1065 6.0 (7.0) 4.0 2.0 19.0 12.0
2nd Class 7 El Bandito RS AERO 9 3126-9 Allister Cleal   1014 4.0 (16.0 DNC) 1.0 10.0 DNC 31.0 15.0
3rd Class 7   LASER RADIAL 199492 Emma Warner   1147 1.0 5.0 (13.0 DNC) 10.0 DNC 29.0 16.0
4th Class 7   LASER 186718 Dave Aslett   1100 (16.0 DNC) 3.0 13.0 DNC 1.0 33.0 17.0
5th Class 7   RS AERO 7 3125-7 Richard Stapley   1065 (13.0 RET) 4.0 10.0 DNF 4.0 31.0 18.0
6th Class 7   GP14 13692 Dave Le Page Jess 1130 3.0 6.0 (13.0 DNC) 10.0 DNC 32.0 19.0
7th Class 7 TOG 2000 22332 Steve Rickards Mandy Rickards 1114 7.0 9.0 3.0 (10.0 DNC) 29.0 19.0
8th Class 7   RS AERO 7 1710-7 Stuart Bloese / Joe Palmer Hunter   1065 8.0 2.0 (13.0 DNC) 10.0 DNC 33.0 20.0
9th Class 7 Lizzie GP14 13765 Stephen Wray Jo Hilder 1130 5.0 12.0 (13.0 DNC) 3.0 33.0 20.0
10th Class 7 Laser white sail LASER RADIAL walters Joe Walters   1147 (16.0 DNC) 1.0 13.0 DNC 10.0 DNC 40.0 24.0
11th Class 7   2000 40 Martin Boyde Carrie Boyde 1114 2.0 (16.0 DNC) 13.0 DNC 10.0 DNC 41.0 25.0
12th Class 7   RS AERO 7 1154 Joe Hartley - Palmer   1065 (16.0 DNC) 8.0 13.0 DNC 5.0 42.0 26.0
13th Class 7   RS 200 862 Joey Edwards Sarah Edwards 1046 (16.0 DNC) 16.0 DNC 5.0 6.0 43.0 27.0
14th Class 7   LASER 8 Martin Boyde   1100 (16.0 DNC) 16.0 DNC 2.0 10.0 DNC 44.0 28.0
15th Class 7 Blue Skies 2000 21673 Ben Craddock Karu 1114 9.0 (11.0) 10.0 DNF 10.0 DNC 40.0 29.0
16th Class 7   LASER 4.7 4.7 Peter Birch   1208 (16.0 DNC) 16.0 DNC 6.0 10.0 DNC 48.0 32.0
17th Class 7 Doris RS AERO 5 1710-5 Emma Bloese   1136 (16.0 DNC) 16.0 DNC 7.0 10.0 DNC 49.0 33.0
18th Class 7   Topper Xenon 3904 David Herschel   1079 (16.0 DNC) 10.0 13.0 DNC 10.0 DNC 49.0 33.0
19th Class 7   2000 2735 Anna Rivers Leo Rivers 1114 10.0 (16.0 DNC) 13.0 DNC 10.0 DNC 49.0 33.0
20th Class 7   420 51318 Charlotte Phillips Lily Parkes 1105 11.0 (16.0 DNC) 13.0 DNC 10.0 DNC 50.0 34.0
21st Class 7   LASER RADIAL 199879 Krystow Damsel   1147 (16.0 DNC) 16.0 DNC 13.0 DNC 10.0 DNC 55.0 39.0
21st Class 7   RS TERA SPORT Leo Leo Rivers   1445 (16.0 DNC) 16.0 DNC 13.0 DNC 10.0 DNC 55.0 39.0

Class FEVA Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating R1 21 July
   
R2 28July
28 July 2020  
4 Aug
28 July 2020  
R4 11 Aug
   
Total Nett
1st Class FEVA   RS FEVA XL 3383 Max Countanche   1244 1.0 3.0 1.0 (6.0 DNC) 11.0 5.0
2nd Class FEVA   RS FEVA XL 7053 Hannah Jones Emma Bloese 1244 2.0 1.0 3.0 DNF (6.0 DNC) 12.0 6.0
3rd Class FEVA   RS FEVA XL 6548     1244 6.0 DNC (7.0 DNC) 6.0 DNC 1.0 20.0 13.0
4th Class FEVA   RS FEVA XL 6203     1244 6.0 DNC (7.0 DNC) 6.0 DNC 2.0 21.0 14.0
5th Class FEVA   RS TERA SPORT 3883 Charlotte Philipps   1445 (6.0 DNC) 2.0 6.0 DNC 6.0 DNC 20.0 14.0

R1 21 July - Class 4 Fleet

Start: Start 3, Finishes: Place, Time: 18:35
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 4   Kona 3147 yellow Seb Lovell   1000 19:50:35 1:15:35   1:15:35 1.0
2 Class 4   Kona 2480 green 3140 Simon Lovell   1000 19:51:58 1:16:58   1:16:58 2.0
3 Class 4   Kona 2973 green Tim Laine   1000 19:51:59 1:16:59   1:16:59 3.0

R2 28July - Class 4 Fleet - 28 July 2020

Start: Start 3, Finishes: Place, Time: 19:10
Rank Fleet Boat Class SailNo HelmName CrewName Rating Place Points
1 Class 4   Kona 3147 yellow Seb Lovell   1000 DNF 4.0
1 Class 4   Kona 2973 green Tim Laine   1000 DNF 4.0
1 Class 4   Kona 2845 blue Jonathan Pooley   1000 DNF 4.0

4 Aug - Class 4 Fleet - 28 July 2020

Start: Start 3, Finishes: Place, Time: 18:35
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 4   Kona 2973 green Tim Laine   1000 19:53:22 1:18:22   1:18:22 1.0
2 Class 4   Kona 3147 yellow Seb Lovell   1000 19:54:39 1:19:39   1:19:39 2.0
3 Class 4   Kona 2480 green 3140 Simon Lovell   1000 20:02:54 1:27:54   1:27:54 3.0

R4 11 Aug - Class 4 Fleet

Start: Start 3, Finishes: Place, Time: 18:35
Rank Fleet Boat Class SailNo HelmName CrewName Rating Place Points

R1 21 July - Class 6 Fleet

Start: Start 1, Finishes: Place, Time: 18:30
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 20:07:17 1:37:17   1:33:00 1.0
2 Class 6 Gargle Blaster RS 500 1690 Stuart Bloese Carol Bloese 966 20:03:50 1:33:50   1:37:08 2.0
3 Class 6   RS 400 513 Nicky Barker Reg Barker 942 20:02:57 1:32:57   1:38:40 3.0
4 Class 6 Fraid to Grey Contender 710 Keith Le Page   969 20:12:43 1:42:43   1:46:00 4.0
5 Class 6 Poker Face Hobie Tiger 2715 Benn Garnham Will Garnham 680 19:45:24 1:15:24   1:50:53 5.0
6 Class 6   29ER 18293 Joe Walter Joe Countanche 903 20:10:25 1:40:25   1:51:12 6.0
7 Class 6   Hobie Tiger 2443 Peter Van de Velde Nick Vermeulen 680 19:51:27 1:21:27   1:59:47 7.0

R2 28July - Class 6 Fleet - 28 July 2020

Start: Start 1, Finishes: Place, Time: 19:05
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Dart Garfunkel DART 18 4134 Garry Countanche Tina 832 19:42:23 0:37:23   0:44:56 1.0
2 Class 6 The Conttractor RS 800 1047 Adam Knight Keith Le Page 799 19:41:22 0:36:22   0:45:31 2.0
3 Class 6   Hobie Tiger 2443 Peter Van de Velde Nick Vermeulen 680 19:36:28 0:31:28   0:46:16 3.0
4 Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 19:54 0:49:00   0:46:51 4.0

4 Aug - Class 6 Fleet - 28 July 2020

Start: Start 1, Finishes: Place, Time: 18:30
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 19:50:40 1:20:40   1:17:07 1.0
2 Class 6 Gargle Blaster RS 500 1690 Stuart Bloese Carol Bloese 966 19:45:12 1:15:12   1:17:51 2.0
3 Class 6 Dart Garfunkel DART 18 4134 Garry Countanche Tina 832 19:47:10 1:17:10   1:32:45 3.0
4 Class 6   Hobie Tiger 2443 Peter Van de Velde Nick Vermeulen 680 19:39:14 1:09:14   1:41:49 4.0
5 Class 6 The Conttractor RS 800 1047 Adam Knight Keith Le Page 799 19:54:39 1:24:39   1:45:57 5.0

R4 11 Aug - Class 6 Fleet

Start: Start 1, Finishes: Place, Time: 18:30
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 19:36:58 1:06:58   1:04:01 1.0
2 Class 6   RS 400 513 Nicky Barker Reg Barker 942 19:43:01 1:13:01   1:17:31 2.0
3 Class 6 Fraid to Grey Contender 710 Keith Le Page   969   DNF     4.0

R1 21 July - Class 7 Fleet

Start: Start 2, Finishes: Place, Time: 18:35
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7   LASER RADIAL 199492 Emma Warner   1147 19:47:49 1:12:49   1:03:29 1.0
2 Class 7   2000 40 Martin Boyde Carrie Boyde 1114 19:46:52 1:11:52   1:04:31 2.0
3 Class 7   GP14 13692 Dave Le Page Jess 1130 19:48:18 1:13:18   1:04:52 3.0
4 Class 7 El Bandito RS AERO 9 3126-9 Allister Cleal   1014 19:40:55 1:05:55   1:05:00 4.0
5 Class 7 Lizzie GP14 13765 Stephen Wray Jo Hilder 1130 19:49:23 1:14:23   1:05:50 5.0
6 Class 7 Sweet Dreams RS AERO 7 1787-7 Carole Anne Stapley   1065 19:48:53 1:13:53   1:09:22 6.0
7 Class 7 TOG 2000 22332 Steve Rickards Mandy Rickards 1114 19:52:32 1:17:32   1:09:36 7.0
8 Class 7   RS AERO 7 1710-7 Stuart Bloese / Joe Palmer Hunter   1065 19:49:50 1:14:50   1:10:16 8.0
9 Class 7 Blue Skies 2000 21673 Ben Craddock Karu 1114 19:57:31 1:22:31   1:14:04 9.0
10 Class 7   2000 2735 Anna Rivers Leo Rivers 1114 19:58:40 1:23:40   1:15:06 10.0
11 Class 7   420 51318 Charlotte Phillips Lily Parkes 1105 20:05:54 1:30:54   1:22:16 11.0
12 Class 7   RS AERO 7 3125-7 Richard Stapley   1065 19:46:52 RET     13.0

R2 28July - Class 7 Fleet - 28 July 2020

Start: Start 2, Finishes: Place, Time: 19:10
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7 Laser white sail LASER RADIAL walters Joe Walters   1147 19:44:46 0:34:46   0:30:19 1.0
2 Class 7   RS AERO 7 1710-7 Stuart Bloese / Joe Palmer Hunter   1065 19:43 0:33:00   0:30:59 2.0
3 Class 7   LASER 186718 Dave Aslett   1100 19:45:16 0:35:16   0:32:04 3.0
4 Class 7   RS AERO 7 3125-7 Richard Stapley   1065 19:44:40 0:34:40   0:32:33 4.0
5 Class 7   LASER RADIAL 199492 Emma Warner   1147 19:47:21 0:37:21   0:32:34 5.0
6 Class 7   GP14 13692 Dave Le Page Jess 1130 19:48:14 0:38:14   0:33:50 6.0
7 Class 7 Sweet Dreams RS AERO 7 1787-7 Carole Anne Stapley   1065 19:47:06 0:37:06   0:34:50 7.0
8 Class 7   RS AERO 7 1154 Joe Hartley - Palmer   1065 19:47:11 0:37:11   0:34:55 8.0
9 Class 7 TOG 2000 22332 Steve Rickards Mandy Rickards 1114 19:49:23 0:39:23   0:35:21 9.0
10 Class 7   Topper Xenon 3904 David Herschel   1079 19:52:48 0:42:48   0:39:40 10.0
11 Class 7 Blue Skies 2000 21673 Ben Craddock Karu 1114 19:54:23 0:44:23   0:39:50 11.0
12 Class 7 Lizzie GP14 13765 Stephen Wray Jo Hilder 1130 19:58 0:48:00   0:42:29 12.0

4 Aug - Class 7 Fleet - 28 July 2020

Start: Start 2, Finishes: Place, Time: 18:35
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7 El Bandito RS AERO 9 3126-9 Allister Cleal   1014 19:35:07 1:00:07   0:59:17 1.0
2 Class 7   LASER 8 Martin Boyde   1100 19:40:27 1:05:27   0:59:30 2.0
3 Class 7 TOG 2000 22332 Steve Rickards Mandy Rickards 1114 19:56:11 1:21:11   1:12:53 3.0
4 Class 7 Sweet Dreams RS AERO 7 1787-7 Carole Anne Stapley   1065 19:55:20 1:20:20   1:15:26 4.0
5 Class 7   RS 200 862 Joey Edwards Sarah Edwards 1046 20:04:00 1:29:00   1:25:05 5.0
6 Class 7   LASER 4.7 4.7 Peter Birch   1208 20:44:35 2:09:35   1:47:16 6.0
7 Class 7 Doris RS AERO 5 1710-5 Emma Bloese   1136 20:45:13 2:10:13   1:54:38 7.0
8 Class 7   RS AERO 7 3125-7 Richard Stapley   1065   DNF     10.0
8 Class 7 Blue Skies 2000 21673 Ben Craddock Karu 1114   DNF     10.0

R4 11 Aug - Class 7 Fleet

Start: Start 2, Finishes: Place, Time: 18:35
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7   LASER 186718 Dave Aslett   1100 19:17:59 0:42:59   0:39:05 1.0
2 Class 7 Sweet Dreams RS AERO 7 1787-7 Carole Anne Stapley   1065 19:20:34 0:45:34   0:42:47 2.0
3 Class 7 Lizzie GP14 13765 Stephen Wray Jo Hilder 1130 19:25:44 0:50:44   0:44:54 3.0
4 Class 7   RS AERO 7 3125-7 Richard Stapley   1065 19:24:06 0:49:06   0:46:06 4.0
5 Class 7   RS AERO 7 1154 Joe Hartley - Palmer   1065 19:24:19 0:49:19   0:46:18 5.0
6 Class 7   RS 200 862 Joey Edwards Sarah Edwards 1046 19:27:16 0:52:16   0:49:58 6.0

R1 21 July - Class FEVA Fleet

Start: Start 4, Finishes: Place, Time: 18:35
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class FEVA   RS FEVA XL 3383 Max Countanche   1244 20:05:19 1:30:19   1:12:36 1.0
2 Class FEVA   RS FEVA XL 7053 Hannah Jones Emma Bloese 1244 20:16:25 1:41:25   1:21:31 2.0

R2 28July - Class FEVA Fleet - 28 July 2020

Start: Start 4, Finishes: Place, Time: 19:10
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class FEVA   RS FEVA XL 7053 Hannah Jones Emma Bloese 1244 19:45:20 0:35:20   0:28:24 1.0
2 Class FEVA   RS TERA SPORT 3883 Charlotte Philipps   1445 20:03:51 0:53:51   0:37:16 2.0
3 Class FEVA   RS FEVA XL 3383 Max Countanche   1244 19:59:56 0:49:56   0:40:08 3.0

4 Aug - Class FEVA Fleet - 28 July 2020

Start: Start 4, Finishes: Place, Time: 18:35
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class FEVA   RS FEVA XL 3383 Max Countanche   1244 21:02:03 2:27:03   1:58:12 1.0
2 Class FEVA   RS FEVA XL 7053 Hannah Jones Emma Bloese 1244   DNF     3.0

R4 11 Aug - Class FEVA Fleet

Start: Start 4, Finishes: Place, Time: 18:35
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class FEVA   RS FEVA XL 6548     1244 19:27:58 0:52:58   0:42:35 1.0
2 Class FEVA   RS FEVA XL 6203     1244 19:38:19 1:03:19   0:50:54 2.0



Sailwave Scoring Software 2.9.7
www.sailwave.com