| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 6 | Surprise Surprise | RS 200 | 1573 | Henrik Asplund | Georgina King | 1046 | 11:18:53 | 1:18:53 | 1:15:25 | 1.0 | |
| 2 | Class 7 | RS 200 | 862 | Joey Edwards | Sarah Edwards | 1046 | 11:18:59 | 1:18:59 | 1:15:31 | 2.0 | ||
| 3 | Class 6 | RS 400 | 513 | Nicky Barker | Reg Barker | 942 | 11:11:16 | 1:11:16 | 1:15:39 | 3.0 | ||
| 4 | Sun of a Gun | Sun Fast 3600 | 3601X | Hughes Lloyd Holmes | 809 | 11:02:17 | 1:02:17 | 1:16:59 | 4.0 | |||
| 5 | Class 7 | Blue Skies | 2000 | 21673 | Dave Aslett | Caru | 1114 | 11:28:00 | 1:28:00 | 1:19:00 | 5.0 | |
| 6 | White Rabbit | Melges 24 | 340 | Simon Henning | 814 | 11:05:11 | 1:05:11 | 1:20:05 | 6.0 | |||
| 7 | Kaya II | Sun Fast 3600 | 3602 | R Martel | 809 | 11:06:06 | 1:06:06 | 1:21:42 | 7.0 | |||
| 8 | Jak | Elan E4 | 1553 | Clive Le Tissier | 840 | 11:44:58 | 1:44:58 | 2:04:58 | 8.0 | |||
| 9 | Class 7 | LASER | 88 | Martin Boyde | 1100 | DNF | 10.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com