Louvre Group Autumn Series 2021

Guernsey Yacht Club

Results are provisional as of 12:07 on September 19, 2021

Class 6 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating 19 Sept
   
Total Nett
1st Class 6   FORMULA 18 2715 Grant Hamilton Jamie Hamilton 670 1.0 1.0 1.0
2nd Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 2.0 2.0 2.0
3rd Class 6 The Contractor RS 800 1047 Adam Knight Lucky Crew for the day 799 3.0 3.0 3.0
4th Class 6 Fletcher Aviation FORMULA 18 2443 Pete Van de Velde Nick Vermuelen 670 7.0 DNC 7.0 7.0
4th Class 6 Dart Garfunkel DART 18 4134 Garry Countache Tina Countache 832 7.0 DNC 7.0 7.0
4th Class 6 Fraid to Grey CONTENDER 710 Keith Le Page   969 7.0 DNC 7.0 7.0

Class 7 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating 19 Sept
   
Total Nett
1st Class 7   RS AERO 7 3802-7 Dave Aslett   1065 1.0 1.0 1.0
2nd Class 7   RS AERO 5 3801 Emma Warner   1136 2.0 2.0 2.0
3rd Class 7 Take a Bow RS AERO 7 3396-7 Allister Cleal   1065 3.0 3.0 3.0
4th Class 7 Doris RS AERO 7 1710 Stuart Bloese   1065 4.0 4.0 4.0
5th Class 7   RS AERO 7 1154 Steve Rickards   1065 5.0 5.0 5.0
6th Class 7   RS FEVA XL 3383 Max Countache Hannah 1244 6.0 6.0 6.0
7th Class 7   RS AERO 7 3125-7 Richard Stapley   1065 10.0 DNC 10.0 10.0
7th Class 7   2000 40 Martin Boyde Carrie Boyde 1114 10.0 DNC 10.0 10.0
7th Class 7 Blue Skies 2000 21673 Ben Craddock   1114 10.0 DNC 10.0 10.0
7th Class 7 Lizzie GP14 13765 Stephen Wray   1130 10.0 DNC 10.0 10.0
7th Class 7   LASER RADIAL 199492 Simon Watson   1147 10.0 DNC 10.0 10.0
7th Class 7 TOG 2000 22332 Stephen Rickards Mandy Rickards 1114 10.0 DNC 10.0 10.0

19 Sept - Class 6 Fleet

Start: Start 1, Finishes: Place, Time: 10:10
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6   FORMULA 18 2715 Grant Hamilton Jamie Hamilton 670 10:46:17 0:36:17   0:54:09 1.0
2 Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 11:10:54 1:00:54   0:58:13 2.0
3 Class 6 The Contractor RS 800 1047 Adam Knight Lucky Crew for the day 799 10:58:31 0:48:31   1:00:43 3.0

19 Sept - Class 7 Fleet

Start: Start 2, Finishes: Place, Time: 10:15
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7   RS AERO 7 3802-7 Dave Aslett   1065 11:07:17 0:52:17   0:49:06 1.0
2 Class 7   RS AERO 5 3801 Emma Warner   1136 11:11:28 0:56:28   0:49:42 2.0
3 Class 7 Take a Bow RS AERO 7 3396-7 Allister Cleal   1065 11:08:23 0:53:23   0:50:08 3.0
4 Class 7 Doris RS AERO 7 1710 Stuart Bloese   1065 11:09:37 0:54:37   0:51:17 4.0
5 Class 7   RS AERO 7 1154 Steve Rickards   1065 11:11:41 0:56:41   0:53:13 5.0
6 Class 7   RS FEVA XL 3383 Max Countache Hannah 1244 11:22:15 1:07:15   0:54:04 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com