Louvre Group Autumn Series 2021

Guernsey Yacht Club

Results are final as of 20:55 on October 10, 2021

Class 6 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating 19 Sept
   
26 Sept
26/09/2021  
3 Oct
   
10 Oct
   
Total Nett
1st Class 6 Poker Face FORMULA 18 2715 Benn Garnham Jamie Hamilton 670 1.0 (3.0) 2.0 1.0 7.0 4.0
2nd Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 2.0 2.0 1.0 (3.0) 8.0 5.0
3rd Class 6 The Contractor RS 800 1047 Adam Knight Lucky Crew for the day 799 3.0 4.0 8.0 DNC (11.0 DNC) 26.0 15.0
4th Class 6 Mostly Harmless RS 500 1690 Stuart Bloese Carol Bloese 966 7.0 DNC 1.0 8.0 DNC (11.0 DNC) 27.0 16.0
5th Class 6 Fraid to Grey CONTENDER 710 Keith Le Page   969 7.0 DNC (8.0 DNC) 5.0 DNF 4.0 24.0 16.0
6th Class 6 Seven Drunken NIghts 505 8991 James Read Martin Boyde 903 7.0 DNC (8.0 DNC) 8.0 DNC 2.0 25.0 17.0
7th Class 6   FORMULA 18 2237 Grant Hamilton Sam Rouxel 670 7.0 DNC 8.0 DNC 3.0 (11.0 DNC) 29.0 18.0
8th Class 6   RS 400 513 Nicky Barker Reg Barker 942 7.0 DNC (8.0 DNC) 8.0 DNC 5.0 28.0 20.0
9th Class 6 Dart Garfunkel DART 18 4134 Garry Countache Tina Countache 832 7.0 DNC (8.0 DNC) 8.0 DNC 6.0 29.0 21.0
10th Class 6 PTO 29ER 1829 Joe Coutanche Emma Bloese 903 7.0 DNC (8.0 DNC) 8.0 DNC 7.0 30.0 22.0
11th Class 6 Fletcher Aviation FORMULA 18 2443 Pete Van de Velde Nick Vermuelen 670 7.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) 34.0 23.0

Class 4 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating 26 Sept
26/09/2021  
10 Oct
   
Total Nett
1st Class 4 Kona KONA 2845 blue Jonathan Pooley   1000 1.0 1.0 2.0 2.0
2nd Class 4 Kona KONA 3153 Jo Robinson   1000 2.0 2.0 4.0 4.0
3rd Class 4 Kona KONA 3140 green Simon Lovell   1000 6.0 DNC 3.0 9.0 9.0

Class 7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A with GYC Discard
Rank Fleet Boat Class SailNo HelmName CrewName Rating 19 Sept
   
26 Sept
26/09/2021  
3 Oct
   
10 Oct
   
Total Nett
1st Class 7 Reckless Serenade RS AERO 7 3802-7 Dave Aslett   1065 1.0 1.0 1.0 (15.0 DNC) 18.0 3.0
2nd Class 7 Take a Bow RS AERO 7 3396-7 Allister Cleal   1065 (3.0) 2.0 2.0 2.0 9.0 6.0
3rd Class 7   LASER RADIAL/ ILCA 6 201988 Arthur Collenette   1147 10.0 DNC (11.0 DNC) 3.0 1.0 25.0 14.0
4th Class 7   RS AERO 7 3125-7 Richard Stapley   1065 (10.0 DNC) 3.0 9.0 DNC 3.0 25.0 15.0
5th Class 7   RS FEVA XL 3383 Max Countache Heather Jones 1244 6.0 6.0 4.0 (8.0) 24.0 16.0
6th Class 7 Fubar RS AERO 7 1154 Steve Rickards   1065 5.0 5.0 9.0 DNC (15.0 DNC) 34.0 19.0
7th Class 7 Sweet Dreams RS AERO 5 1787 Carol-Anne Stapley   1136 (10.0 DNC) 4.0 9.0 DNC 7.0 30.0 20.0
8th Class 7   RS AERO 5 3801 Emma Warner   1136 2.0 11.0 DNC 9.0 DNC (15.0 DNC) 37.0 22.0
9th Class 7 Cinq Cent Livres GP14 13dave Dave Le Page Elaine Mahy 1130 10.0 DNC (11.0 DNC) 9.0 DNC 4.0 34.0 23.0
10th Class 7   RS FEVA XL 1883 Russel Plant Giles 1244 (10.0 DNC) 8.0 DNF 6.0 DNF 9.0 33.0 23.0
11th Class 7 Doris RS AERO 7 1710 Stuart Bloese   1065 4.0 11.0 DNC 9.0 DNC (15.0 DNC) 39.0 24.0
12th Class 7   PHANTOM 1094 Andrew Hunt   1040 10.0 DNC (11.0 DNC) 9.0 DNC 5.0 35.0 24.0
13th Class 7   RS 200 862 Joey Le Mesurier Sarah Le Mesurier 1046 10.0 DNC (11.0 DNC) 9.0 DNC 6.0 36.0 25.0
14th Class 7   RS FEVA S 3773 Alex Cleal Kiarra Cleal 1260 10.0 DNC 11.0 DNC 9.0 DNC (12.0 DNF) 42.0 30.0
14th Class 7   RS AERO 7 3xxx-7 Andrew Lindsay   1065 10.0 DNC 11.0 DNC 9.0 DNC (12.0 DNF) 42.0 30.0
16th Class 7   2000 40 Martin Boyde Carrie Boyde 1114 10.0 DNC 11.0 DNC 9.0 DNC (15.0 DNC) 45.0 30.0
16th Class 7 Blue Skies 2000 21673 Ben Craddock   1114 10.0 DNC 11.0 DNC 9.0 DNC (15.0 DNC) 45.0 30.0
16th Class 7 Lizzie GP14 13765 Stephen Wray   1130 10.0 DNC 11.0 DNC 9.0 DNC (15.0 DNC) 45.0 30.0
16th Class 7   LASER RADIAL 199492 Simon Watson   1147 10.0 DNC 11.0 DNC 9.0 DNC (15.0 DNC) 45.0 30.0
16th Class 7 TOG 2000 22332 Stephen Rickards Mandy Rickards 1114 10.0 DNC 11.0 DNC 9.0 DNC (15.0 DNC) 45.0 30.0

19 Sept - Class 6 Fleet

Start: Start 1, Finishes: Place, Time: 10:10
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Poker Face FORMULA 18 2715 Benn Garnham Jamie Hamilton 670 10:46:17 0:36:17   0:54:09 1.0
2 Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 11:10:54 1:00:54   0:58:13 2.0
3 Class 6 The Contractor RS 800 1047 Adam Knight Lucky Crew for the day 799 10:58:31 0:48:31   1:00:43 3.0

26 Sept - Class 6 Fleet - 26/09/2021

Start: Start 1, Finishes: Place, Time: 10:10
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Mostly Harmless RS 500 1690 Stuart Bloese Carol Bloese 966 11:23:01 1:13:01   1:15:35 1.0
2 Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 11:30:25 1:20:25   1:16:53 2.0
3 Class 6 Poker Face FORMULA 18 2715 Benn Garnham Jamie Hamilton 670 11:02:10 0:52:10   1:17:52 3.0
4 Class 6 The Contractor RS 800 1047 Adam Knight Lucky Crew for the day 799 11:22:34 1:12:34   1:30:49 4.0

3 Oct - Class 6 Fleet

Start: Start 1, Finishes: Place, Time: 10:00
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 10:51:13 0:51:13   0:48:58 1.0
2 Class 6 Poker Face FORMULA 18 2715 Benn Garnham Jamie Hamilton 670 10:32:49 0:32:49   0:48:59 2.0
3 Class 6   FORMULA 18 2237 Grant Hamilton Sam Rouxel 670 10:45:42 0:45:42   1:08:13 3.0
4 Class 6 Fraid to Grey CONTENDER 710 Keith Le Page   969   DNF     5.0

10 Oct - Class 6 Fleet

Start: Start 1, Finishes: Place, Time: 10:10
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 6 Poker Face FORMULA 18 2715 Benn Garnham Jamie Hamilton 670 11:01:54 0:51:54   1:17:28 1.0
2 Class 6 Seven Drunken NIghts 505 8991 James Read Martin Boyde 903 11:22:30 1:12:30   1:20:17 2.0
3 Class 6 Surprise Surprise RS 200 1573 Henrik Asplund Georgina King 1046 11:37:09 1:27:09   1:23:19 3.0
4 Class 6 Fraid to Grey CONTENDER 710 Keith Le Page   969 11:30:57 1:20:57   1:23:32 4.0
5 Class 6   RS 400 513 Nicky Barker Reg Barker 942 11:30:05 1:20:05   1:25:01 5.0
6 Class 6 Dart Garfunkel DART 18 4134 Garry Countache Tina Countache 832 11:22:06 1:12:06   1:26:40 6.0
7 Class 6 PTO 29ER 1829 Joe Coutanche Emma Bloese 903 11:32:$4 1:22:04   1:30:53 7.0

26 Sept - Class 4 Fleet - 26/09/2021

Start: Start 3, Finishes: Place, Time: 10:15
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 4 Kona KONA 2845 blue Jonathan Pooley   1000 11:05:31 0:50:31   0:50:31 1.0
2 Class 4 Kona KONA 3153 Jo Robinson   1000 11:08:58 0:53:58   0:53:58 2.0

10 Oct - Class 4 Fleet

Start: Start 3, Finishes: Place, Time: 10:15
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 4 Kona KONA 2845 blue Jonathan Pooley   1000 11:07:43 0:52:43   0:52:43 1.0
2 Class 4 Kona KONA 3153 Jo Robinson   1000 11:08:42 0:53:42   0:53:42 2.0
3 Class 4 Kona KONA 3140 green Simon Lovell   1000 11:10:36 0:55:36   0:55:36 3.0

19 Sept - Class 7 Fleet

Start: Start 2, Finishes: Place, Time: 10:15
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7 Reckless Serenade RS AERO 7 3802-7 Dave Aslett   1065 11:07:17 0:52:17   0:49:06 1.0
2 Class 7   RS AERO 5 3801 Emma Warner   1136 11:11:28 0:56:28   0:49:42 2.0
3 Class 7 Take a Bow RS AERO 7 3396-7 Allister Cleal   1065 11:08:23 0:53:23   0:50:08 3.0
4 Class 7 Doris RS AERO 7 1710 Stuart Bloese   1065 11:09:37 0:54:37   0:51:17 4.0
5 Class 7 Fubar RS AERO 7 1154 Steve Rickards   1065 11:11:41 0:56:41   0:53:13 5.0
6 Class 7   RS FEVA XL 3383 Max Countache Heather Jones 1244 11:22:15 1:07:15   0:54:04 6.0

26 Sept - Class 7 Fleet - 26/09/2021

Start: Start 2, Finishes: Place, Time: 10:15
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7 Reckless Serenade RS AERO 7 3802-7 Dave Aslett   1065 11:09:59 0:54:59   0:51:38 1.0
2 Class 7 Take a Bow RS AERO 7 3396-7 Allister Cleal   1065 11:11:40 0:56:40   0:53:12 2.0
3 Class 7   RS AERO 7 3125-7 Richard Stapley   1065 11:11:50 0:56:50   0:53:22 3.0
4 Class 7 Sweet Dreams RS AERO 5 1787 Carol-Anne Stapley   1136 11:18:45 1:03:45   0:56:07 4.0
5 Class 7 Fubar RS AERO 7 1154 Steve Rickards   1065 11:23:23 1:08:23   1:04:13 5.0
6 Class 7   RS FEVA XL 3383 Max Countache Heather Jones 1244 11:40:58 1:25:58   1:09:06 6.0
7 Class 7   RS FEVA XL 1883 Russel Plant Giles 1244   DNF     8.0

3 Oct - Class 7 Fleet

Start: Start 2, Finishes: Place, Time: 10:05
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7 Reckless Serenade RS AERO 7 3802-7 Dave Aslett   1065 10:41:05 0:36:05   0:33:53 1.0
2 Class 7 Take a Bow RS AERO 7 3396-7 Allister Cleal   1065 10:42:14 0:37:14   0:34:58 2.0
3 Class 7   LASER RADIAL/ ILCA 6 201988 Arthur Collenette   1147 10:45:20 0:40:20   0:35:10 3.0
4 Class 7   RS FEVA XL 3383 Max Countache Heather Jones 1244 10:54:00 0:49:00   0:39:23 4.0
5 Class 7   RS FEVA XL 1883 Russel Plant Giles 1244   DNF     6.0

10 Oct - Class 7 Fleet

Start: Start 2, Finishes: Place, Time: 10:15
Rank Fleet Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Class 7   LASER RADIAL/ ILCA 6 201988 Arthur Collenette   1147 11:07:47 0:52:47   0:46:01 1.0
2 Class 7 Take a Bow RS AERO 7 3396-7 Allister Cleal   1065 11:05:58 0:50:58   0:47:51 2.0
3 Class 7   RS AERO 7 3125-7 Richard Stapley   1065 11:06:00 0:51:00   0:47:53 3.0
4 Class 7 Cinq Cent Livres GP14 13dave Dave Le Page Elaine Mahy 1130 11:10:58 0:55:58   0:49:32 4.0
5 Class 7   PHANTOM 1094 Andrew Hunt   1040 11:07:34 0:52:34   0:50:33 5.0
6 Class 7   RS 200 862 Joey Le Mesurier Sarah Le Mesurier 1046 11:07:58 0:52:58   0:50:38 6.0
7 Class 7 Sweet Dreams RS AERO 5 1787 Carol-Anne Stapley   1136 11:13:02 0:58:02   0:51:05 7.0
8 Class 7   RS FEVA XL 3383 Max Countache Heather Jones 1244 11:19:17 1:04:17   0:51:40 8.0
9 Class 7   RS FEVA XL 1883 Russel Plant Giles 1244 11:22:02 1:07:02   0:53:53 9.0
10 Class 7   RS FEVA S 3773 Alex Cleal Kiarra Cleal 1260   DNF     12.0
10 Class 7   RS AERO 7 3xxx-7 Andrew Lindsay   1065   DNF     12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com